Alabama
SEC
FBS
Composite Rank
#35
FPI Rank
#85
Z-Score Rank
#54
Strength of Record
#20
Record
Overall
9-3
SEC
7-2
Home
5-2
Neutral
0-0
Away
4-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Alabama State |
3 | Alabama |
25 | W | ||
| 1 | Alabama |
27 | Florida Atlantic |
0 | W | ||
| 2 | Alabama |
6 | Penn State |
69 | L | ||
| 4 | Alabama |
39 | Kentucky |
26 | W | ![]() |
|
| 5 | Alabama |
9 | Missouri |
7 | W | ![]() |
|
| 7 | Tennessee |
58 | Alabama |
13 | L | ![]() |
|
| 8 | Alabama |
20 | Vanderbilt |
13 | W | ![]() |
|
| 9 | Alabama |
17 | Ole Miss |
22 | L | ![]() |
|
| 10 | Alabama |
34 | Texas |
20 | W | ![]() |
|
| 11 | LSU |
17 | Alabama |
23 | W | ![]() |
|
| 12 | Arkansas |
17 | Alabama |
42 | W | ![]() |
|
| 13 | Auburn |
7 | Alabama |
32 | W | ![]() |
|
| 15 | Florida |
Alabama |
GAME PREVIEW | ||||
752,696.00 in bets placed (2108 bets)
Alabama State
Florida Atlantic
Penn State
Kentucky
Missouri
Tennessee
Vanderbilt
Ole Miss
Texas
LSU
Arkansas
Auburn
Florida