FIU
C-USA
FBS
Composite Rank
#26
FPI Rank
#12
Z-Score Rank
#48
Strength of Record
#53
Record
Overall
10-4
C-USA
7-3
Home
4-3
Neutral
1-0
Away
5-1
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Andrew Massey | QB | 1,787 | 9 | 1,235 | 5 | 0 | 0 | 0 |
| Robert Humberstone | QB | 62 | 0 | 47 | 1 | 0 | 0 | 0 |
| Jeffery Griffin | RB | 0 | 0 | 832 | 7 | 37 | 256 | 2 |
| David Lasso | RB | 0 | 0 | 354 | 3 | 15 | 135 | 0 |
| Nelson Villela | WR | 0 | 0 | 109 | 0 | 25 | 206 | 0 |
| Edward Kasa | FB | 0 | 0 | 101 | 1 | 11 | 51 | 0 |
| Jesse Renner | WR | 0 | 0 | 85 | 0 | 8 | 65 | 0 |
| John Thomas | RB | 0 | 0 | 66 | 1 | 0 | 0 | 0 |
| Jeffery Morris | WR | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| David Guild | WR | 0 | 0 | 0 | 0 | 57 | 571 | 3 |
| Stephen Amyx | WR | 0 | 0 | 0 | 0 | 52 | 378 | 3 |
| Joseph Ramanathan | TE | 0 | 0 | 0 | 0 | 26 | 187 | 0 |
| Juan Raygoza | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Juan Cruz | SS | 61 | 61 | 0 | 6.0 | 1.0 | 3 | 0 |
| Jesus Miranda | CB | 54 | 54 | 0 | 2.0 | 0.0 | 3 | 0 |
| Leo Terrell | DE | 53 | 50 | 3 | 8.0 | 5.0 | 1 | 1 |
| Robert Vohs | CB | 53 | 53 | 0 | 4.0 | 0.0 | 5 | 0 |
| John Hughes | DE | 52 | 50 | 2 | 15.0 | 6.0 | 0 | 0 |
| Hugo Weisbrod | ILB | 51 | 48 | 3 | 3.0 | 0.0 | 0 | 0 |
| Robert Elenes | DT | 49 | 47 | 2 | 25.0 | 8.0 | 0 | 0 |
| Javier Perez | ILB | 48 | 45 | 3 | 5.0 | 2.0 | 2 | 0 |
| Joseph Long | FS | 44 | 44 | 0 | 4.0 | 0.0 | 0 | 0 |
| Warren Rivers | CB | 42 | 42 | 0 | 5.0 | 0.0 | 0 | 0 |
| Dmitri Lewis | OLB | 37 | 35 | 2 | 3.0 | 1.0 | 0 | 0 |
| Benjamin Dennis | OLB | 31 | 30 | 1 | 5.0 | 4.0 | 0 | 0 |
| Eun Dar | CB | 17 | 17 | 0 | 0.0 | 0.0 | 0 | 0 |
| Eric Jones | ILB | 11 | 11 | 0 | 0.0 | 0.0 | 1 | 0 |
| Alfredo Guzman | OLB | 11 | 11 | 0 | 0.0 | 0.0 | 0 | 0 |
| Brian Johnson | CB | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mark Bowen | SS | 8 | 8 | 0 | 2.0 | 0.0 | 0 | 0 |
| Kevin Smith | ILB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Daryl Mcgraw | FS | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Romens | FS | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Donald Calisi | DT | 3 | 3 | 0 | 1.0 | 1.0 | 0 | 0 |
| Jan Jackson | DE | 3 | 3 | 0 | 1.0 | 1.0 | 0 | 0 |
| Fred Cain | OLB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mark Wilson | OLB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Randy Deck | DE | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| John Lindgren | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jesus Miranda | CB | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 0 |
| Benjamin Dennis | OLB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Dmitri Lewis | OLB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Joseph Long | FS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Robert Vohs | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Scheper | K | 24 | 26 | 92.3% | 48 | 27 | 28 | 0 | - | 0 |
| Anthony Huddleston | P | 0 | 0 | - | 0 | 0 | 0 | 99 | 44.58 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 2 | Akron |
FIU |
ODDS NOT GENERATED | 0-20 | ||||
| 3 | FIU |
Florida Atlantic |
FIU (-9.5) | o/u 63 |
|
20-6 | ||
| 4 | FIU |
Delaware |
FIU (-14) | o/u 72 |
|
27-3 | ![]() |
|
| 5 | Sam Houston State |
FIU |
FIU (-20.5) | o/u 85 |
|
7-34 | ![]() |
|
| 6 | FIU |
Jacksonville State |
FIU (-15.5) | o/u 75 |
|
23-7 | ![]() |
|
| 7 | Liberty |
FIU |
FIU (-12) | o/u 68 |
|
3-7 | ![]() |
|
| 8 | FIU |
Western Kentucky |
FIU (-5) | o/u 54 |
|
6-10 | ![]() |
|
| 9 | New Mexico State |
FIU |
FIU (-13) | o/u 70 |
|
10-0 | ![]() |
|
| 10 | FIU |
Kennesaw State |
FIU (-14.5) | o/u 73 |
|
24-0 | ![]() |
|
| 11 | Middle Tennessee |
FIU |
FIU (-10) | o/u 64 |
|
7-33 | ![]() |
|
| 12 | Missouri State |
FIU |
FIU (-23) | o/u 90 |
|
0-9 | ![]() |
|
| 13 | FIU |
East Carolina |
FIU (-3) | o/u 50 |
|
14-24 | ||
| 16 | FIU |
Western Kentucky |
FIU (-3.5) | o/u 51 |
|
16-24 | ||
| 19 | FIU |
Louisiana-Monroe |
FIU (-2) | o/u 48 |
|
33-0 | N | |
31,200,994.00 in wagers placed (2756 wagers)
Akron
Florida Atlantic
Delaware
Sam Houston State
Jacksonville State
Liberty
Western Kentucky
New Mexico State
Kennesaw State
Middle Tennessee
Missouri State
East Carolina
Louisiana-Monroe