Penn
Ivy
FCS
Composite Rank
#181
FPI Rank
#142
Z-Score Rank
#139
Strength of Record
#181
Record
Overall
3-8
Ivy
2-4
Home
1-5
Neutral
0-0
Away
2-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Penn |
16 | Lafayette |
28 | L | ||
| 2 | Bethune-Cookman |
17 | Penn |
9 | L | ||
| 4 | Penn |
14 | Dartmouth |
17 | L | ![]() |
|
| 5 | Pittsburgh |
30 | Penn |
0 | L | ||
| 6 | Penn |
7 | Northern Iowa |
10 | L | ||
| 7 | Columbia |
30 | Penn |
14 | L | ![]() |
|
| 8 | Yale |
6 | Penn |
6 | L | ![]() |
|
| 9 | Penn |
6 | Brown |
21 | L | ![]() |
|
| 10 | Penn |
35 | Cornell |
14 | W | ![]() |
|
| 11 | Harvard |
13 | Penn |
17 | W | ![]() |
|
| 13 | Penn |
7 | Princeton |
17 | L | ![]() |
|
| 14 | Bucknell |
6 | Penn |
17 | W |
222,597.00 in bets placed (1249 bets)
Lafayette
Bethune-Cookman
Dartmouth
Pittsburgh
Northern Iowa
Columbia
Yale
Brown
Cornell
Harvard
Princeton
Bucknell