Penn
Ivy
FCS
Composite Rank
#173
FPI Rank
#184
Z-Score Rank
#173
Strength of Record
#73
Record
Overall
5-5
Ivy
4-3
Home
3-2
Neutral
0-0
Away
2-3
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Anthony Brown | QB | 2,150 | 9 | 212 | 0 | 0 | 0 | 0 |
| Stephon Murphy | RB | 0 | 0 | 616 | 3 | 33 | 172 | 2 |
| Malcolm Graham | RB | 0 | 0 | 82 | 1 | 19 | 110 | 1 |
| David Sweeney | FB | 0 | 0 | 75 | 2 | 4 | 52 | 1 |
| Shane McIntosh | WR | 0 | 0 | 48 | 0 | 9 | 86 | 0 |
| Matt Wendle | WR | 0 | 0 | 0 | 0 | 62 | 661 | 3 |
| Brandon DeFratus | WR | 0 | 0 | 0 | 0 | 42 | 530 | 1 |
| Rodger Carre | TE | 0 | 0 | 0 | 0 | 37 | 474 | 0 |
| Cameron Boyle | TE | 0 | 0 | 0 | 0 | 9 | 86 | 0 |
| Richard Necessary | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Matt Sterup | ILB | 61 | 51 | 10 | 6.0 | 3.5 | 2 | 0 |
| Oscar Gerber | DE | 49 | 40 | 9 | 14.0 | 10.0 | 0 | 0 |
| Charles First | FS | 47 | 47 | 0 | 1.0 | 0.0 | 2 | 0 |
| John Johnson | ILB | 45 | 34 | 11 | 3.0 | 2.0 | 0 | 0 |
| William Tran | SS | 42 | 42 | 0 | 2.0 | 0.0 | 0 | 0 |
| Roberto Green | OLB | 39 | 35 | 4 | 8.5 | 3.0 | 0 | 0 |
| Hayes Reynolds | DT | 37 | 30 | 7 | 3.5 | 3.0 | 0 | 0 |
| Robert Williamson | OLB | 32 | 25 | 7 | 2.0 | 2.0 | 0 | 0 |
| Raymond Elder | CB | 28 | 28 | 0 | 0.0 | 0.0 | 3 | 0 |
| Charlie Daniels | CB | 24 | 24 | 0 | 1.0 | 0.0 | 1 | 0 |
| Jeff Roethlisberger | DE | 23 | 18 | 5 | 5.5 | 4.0 | 0 | 0 |
| Marcos Harris | DE | 14 | 12 | 2 | 7.0 | 2.0 | 0 | 0 |
| Brandon Eligwe | CB | 14 | 14 | 0 | 0.0 | 0.0 | 0 | 0 |
| Michael Stelljes | DE | 8 | 7 | 1 | 1.5 | 1.5 | 0 | 0 |
| Neal Cook | CB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Aaron Brodeur | CB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Howard Bell | RB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Adrian Miller | RB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Charles Degeorge | RB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Richard Necessary | TE | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Nare | FS | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Dennis Smith | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jabrill Sankey | FS | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Michael Beddoe | DE | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Darren Day | SS | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Marlon Mayo | ILB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Richard Collins | ILB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Charles First | FS | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Charlie Daniels | CB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| George Guillorme | K | 0 | 0 | - | 0 | 0 | 35 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Penn |
Northern Arizona |
ODDS NOT GENERATED | 13-0 | ||||
| 3 | Temple |
Penn |
ODDS NOT GENERATED | 59-0 | ||||
| 4 | Penn |
Western Illinois |
ODDS NOT GENERATED | 17-31 | ||||
| 5 | Dartmouth |
Penn |
ODDS NOT GENERATED | 22-14 | ![]() |
|||
| 7 | Penn |
Columbia |
ODDS NOT GENERATED | 24-3 | ![]() |
|||
| 8 | Penn |
Yale |
ODDS NOT GENERATED | 8-9 | ![]() |
|||
| 9 | Brown |
Penn |
ODDS NOT GENERATED | 20-0 | ![]() |
|||
| 10 | Cornell |
Penn |
ODDS NOT GENERATED | 7-16 | ![]() |
|||
| 11 | Penn |
Harvard |
ODDS NOT GENERATED | 12-7 | ![]() |
|||
| 12 | Princeton |
Penn |
ODDS NOT GENERATED | 7-31 | ![]() |
|||
31,200,994.00 in wagers placed (2756 wagers)
Northern Arizona
Temple
Western Illinois
Dartmouth
Columbia
Yale
Brown
Cornell
Harvard
Princeton