Dartmouth
Ivy League
FCS
Composite Rank
#227
FPI Rank
#196
Z-Score Rank
#249
Strength of Record
#156
Record
Overall
5-7
Ivy League
3-4
Home
3-3
Neutral
0-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Dartmouth |
6 | Saint Francise (PA) |
14 | L | ||
| 2 | Southern Illinois |
31 | Dartmouth |
0 | L | ||
| 3 | Incarnate Word |
8 | Dartmouth |
23 | W | ||
| 4 | Dartmouth |
7 | South Carolina State |
0 | W | ||
| 5 | Dartmouth |
17 | Samford |
31 | L | ||
| 6 | Dartmouth |
15 | Penn |
0 | W | ![]() |
|
| 7 | Yale |
21 | Dartmouth |
3 | L | ![]() |
|
| 8 | Columbia |
10 | Dartmouth |
0 | L | ![]() |
|
| 10 | Dartmouth |
7 | Harvard |
21 | L | ![]() |
|
| 11 | Princeton |
7 | Dartmouth |
13 | W | ![]() |
|
| 12 | Cornell |
13 | Dartmouth |
3 | L | ![]() |
|
| 13 | Dartmouth |
10 | Brown |
7 | W | ![]() |
752,696.00 in bets placed (2108 bets)
Saint Francise (PA)
Southern Illinois
Incarnate Word
South Carolina State
Samford
Penn
Yale
Columbia
Harvard
Princeton
Cornell
Brown