Dartmouth
Ivy
FCS
Composite Rank
#145
FPI Rank
#121
Z-Score Rank
#158
Strength of Record
#90
Record
Overall
5-6
Ivy
4-3
Home
2-4
Neutral
0-0
Away
3-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Alcorn State |
10 | Dartmouth |
10 | L | ||
| 1 | Dartmouth |
13 | Holy Cross |
17 | L | ||
| 2 | Dartmouth |
0 | Montana |
41 | L | ||
| 3 | Alabama A&M |
0 | Dartmouth |
17 | W | ||
| 4 | Penn |
14 | Dartmouth |
17 | W | ![]() |
|
| 5 | Dartmouth |
0 | Youngstown State |
13 | L | ||
| 7 | Dartmouth |
7 | Yale |
0 | W | ![]() |
|
| 8 | Dartmouth |
9 | Columbia |
7 | W | ![]() |
|
| 9 | Harvard |
16 | Dartmouth |
14 | L | ![]() |
|
| 10 | Princeton |
0 | Dartmouth |
7 | W | ![]() |
|
| 11 | Dartmouth |
10 | Cornell |
14 | L | ![]() |
|
| 13 | Brown |
7 | Dartmouth |
3 | L | ![]() |
222,597.00 in bets placed (1249 bets)
Alcorn State
Holy Cross
Montana
Alabama A&M
Penn
Youngstown State
Yale
Columbia
Harvard
Princeton
Cornell
Brown