Cornell
Ivy League
FCS
Composite Rank
#79
FPI Rank
#52
Z-Score Rank
#158
Strength of Record
#51
Record
Overall
9-3
Ivy League
4-3
Home
5-1
Neutral
0-0
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Cornell |
6 | St. Thomas |
0 | W | ||
| 2 | Youngstown State |
3 | Cornell |
16 | W | ||
| 3 | William & Mary |
7 | Cornell |
9 | W | ||
| 4 | Austin Peay |
6 | Cornell |
7 | W | ||
| 5 | Cornell |
0 | Yale |
6 | L | ![]() |
|
| 6 | Cornell |
19 | Alabama State |
3 | W | ||
| 7 | Cornell |
8 | Harvard |
6 | W | ![]() |
|
| 8 | Brown |
10 | Cornell |
21 | W | ![]() |
|
| 10 | Princeton |
24 | Cornell |
8 | L | ![]() |
|
| 11 | Cornell |
17 | Penn |
0 | W | ![]() |
|
| 12 | Cornell |
13 | Dartmouth |
3 | W | ![]() |
|
| 13 | Columbia |
17 | Cornell |
14 | L | ![]() |
752,696.00 in bets placed (2108 bets)
St. Thomas
Youngstown State
William & Mary
Austin Peay
Yale
Alabama State
Harvard
Brown
Princeton
Penn
Dartmouth
Columbia