Cornell
Ivy
FCS
Composite Rank
#176
FPI Rank
#82
Z-Score Rank
#152
Strength of Record
#149
Record
Overall
5-7
Ivy
2-5
Home
3-3
Neutral
0-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Fordham |
28 | Cornell |
6 | L | ||
| 1 | Cornell |
24 | Alabama State |
3 | W | ||
| 2 | Cornell |
13 | Southern |
31 | L | ||
| 3 | Cornell |
34 | Florida A&M |
0 | W | ||
| 4 | Yale |
21 | Cornell |
0 | L | ![]() |
|
| 6 | Harvard |
15 | Cornell |
14 | L | ![]() |
|
| 8 | Cornell |
3 | Brown |
7 | L | ![]() |
|
| 9 | Cornell |
27 | Princeton |
0 | W | ![]() |
|
| 10 | Penn |
35 | Cornell |
14 | L | ![]() |
|
| 11 | Dartmouth |
10 | Cornell |
14 | W | ![]() |
|
| 13 | Cornell |
17 | Columbia |
27 | L | ![]() |
|
| 14 | Montana State |
7 | Cornell |
17 | W |
222,597.00 in bets placed (1249 bets)
Fordham
Alabama State
Southern
Florida A&M
Yale
Harvard
Brown
Princeton
Penn
Dartmouth
Columbia
Montana State