Columbia
Ivy League
FCS
Composite Rank
#65
FPI Rank
#55
Z-Score Rank
#134
Strength of Record
#42
Record
Overall
9-3
Ivy League
5-2
Home
5-1
Neutral
0-0
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Weber State |
6 | Columbia |
3 | L | ||
| 2 | Columbia |
14 | Bryant |
7 | W | ||
| 3 | Fordham |
16 | Columbia |
21 | W | ||
| 4 | Columbia |
15 | LIU |
0 | W | ||
| 5 | Columbia |
17 | Princeton |
3 | W | ![]() |
|
| 6 | Eastern Kentucky |
0 | Columbia |
10 | W | ||
| 7 | Penn |
15 | Columbia |
31 | W | ![]() |
|
| 8 | Columbia |
10 | Dartmouth |
0 | W | ![]() |
|
| 10 | Columbia |
6 | Yale |
17 | L | ![]() |
|
| 11 | Harvard |
9 | Columbia |
0 | L | ![]() |
|
| 12 | Brown |
7 | Columbia |
10 | W | ![]() |
|
| 13 | Columbia |
17 | Cornell |
14 | W | ![]() |
752,696.00 in bets placed (2108 bets)
Weber State
Bryant
Fordham
LIU
Princeton
Eastern Kentucky
Penn
Dartmouth
Yale
Harvard
Brown
Cornell