Columbia
Ivy
FCS
Composite Rank
#151
FPI Rank
#60
Z-Score Rank
#159
Strength of Record
#92
Record
Overall
6-6
Ivy
5-2
Home
2-4
Neutral
0-0
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Prairie View A&M |
13 | Columbia |
23 | W | ||
| 2 | Colgate |
13 | Columbia |
12 | L | ||
| 3 | Columbia |
14 | Bethune-Cookman |
19 | L | ||
| 5 | Princeton |
3 | Columbia |
17 | W | ![]() |
|
| 6 | Columbia |
13 | Wofford |
14 | L | ||
| 7 | Columbia |
30 | Penn |
14 | W | ![]() |
|
| 8 | Dartmouth |
9 | Columbia |
7 | L | ![]() |
|
| 9 | Yale |
3 | Columbia |
13 | W | ![]() |
|
| 10 | Columbia |
21 | Harvard |
0 | W | ![]() |
|
| 11 | Columbia |
3 | Brown |
13 | L | ![]() |
|
| 13 | Cornell |
17 | Columbia |
27 | W | ![]() |
|
| 14 | Columbia |
3 | Illinois State |
7 | L |
222,597.00 in bets placed (1249 bets)
Prairie View A&M
Colgate
Bethune-Cookman
Princeton
Wofford
Penn
Dartmouth
Yale
Harvard
Brown
Cornell
Illinois State