Columbia
Ivy League
FCS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
6-4
Ivy League
5-2
Home
4-1
Neutral
0-0
Away
2-3
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Aaron Thornton | QB | 1,223 | 4 | 4 | 2 | 0 | 0 | 0 |
| Tommy Flowers | QB | 393 | 1 | 1 | 0 | 0 | 0 | 0 |
| Barbaro Rowe | RB | 0 | 0 | 4 | 0 | 193 | 5 | 26 |
| Rashaad Reynolds | RB | 0 | 0 | 4 | 1 | 100 | 5 | 15 |
| Yu Guerrieri | FB | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Homer Thornburg | WR | 0 | 0 | 0 | 0 | 300 | 12 | 34 |
| Jordan Sands | WR | 0 | 0 | 0 | 0 | 446 | 12 | 51 |
| Luke Neal | WR | 0 | 0 | 0 | 0 | 462 | 11 | 34 |
| Chris Waynes | WR | 0 | 0 | 0 | 0 | 23 | 7 | 18 |
| Ukeme Ekstrom | TE | 0 | 0 | 0 | 0 | 92 | 5 | 24 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Jason Maya | DE | 12 | 5 | 7 | 6.0 | 0.0 | 0 | 0 |
| Tejan Moore | ILB | 11 | 3 | 8 | 0.0 | 1.0 | 0 | 0 |
| Rashard Hyde | DE | 10 | 2 | 8 | 4.0 | 0.0 | 0 | 0 |
| Trae Mariota | DT | 10 | 3 | 7 | 6.0 | 0.0 | 0 | 0 |
| Wayne Davis | DT | 9 | 3 | 6 | 4.0 | 1.0 | 0 | 0 |
| Phillip Smith | OLB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Edgar Levrone | CB | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 |
| DeVante Thomas | SS | 2 | 1 | 1 | 0.0 | 2.0 | 0 | 0 |
| Didi Smith | ILB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Derrick Satoransky | CB | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 |
| Jordan Devenski | FS | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 |
| Keishawn Arruebarrena | CB | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 |
| Akeem Neal | CB | 0 | 0 | 0 | 0.0 | 1.0 | 0 | 0 |
| Jharel Lindsey | K | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 13 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jharel Lindsey | K | 19 | 55 | 34.5% | 7 | 9 | 7 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Columbia |
Fordham |
ODDS NOT GENERATED | 10-6 | ||||
| 2 | Columbia |
East Tennessee State |
ODDS NOT GENERATED | 6-10 | ||||
| 4 | Harvard |
Columbia |
ODDS NOT GENERATED | 17-20 | ![]() |
|||
| 5 | Columbia |
Dartmouth |
ODDS NOT GENERATED | 13-7 | ![]() |
|||
| 6 | Colgate |
Columbia |
ODDS NOT GENERATED | 12-3 | ||||
| 7 | Penn |
Columbia |
ODDS NOT GENERATED | 14-6 | ![]() |
|||
| 9 | Columbia |
Brown |
ODDS NOT GENERATED | 20-10 | ![]() |
|||
| 10 | Yale |
Columbia |
ODDS NOT GENERATED | 9-13 | ![]() |
|||
| 11 | Columbia |
Princeton |
ODDS NOT GENERATED | 6-3 | ![]() |
|||
| 12 | Cornell |
Columbia |
ODDS NOT GENERATED | 10-3 | ![]() |
|||
31,200,994.00 in wagers placed (2756 wagers)
Fordham
East Tennessee State
Harvard
Dartmouth
Colgate
Penn
Brown
Yale
Princeton
Cornell