Brown
Ivy League
FCS
Composite Rank
#98
FPI Rank
#90
Z-Score Rank
#94
Strength of Record
#98
Record
Overall
2-0
Ivy League
0-0
Home
2-0
Neutral
0-0
Away
0-0
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Eugene Barton | QB | 498 | 3 | 0 | 0 | 0 | 0 | 0 |
| Manuel Velez | RB | 0 | 0 | 216 | 2 | 6 | 40 | 0 |
| Steven Baez | RB | 0 | 0 | 147 | 0 | 5 | 29 | 0 |
| Nelson Tran | FB | 0 | 0 | 30 | 0 | 1 | 10 | 0 |
| Aruna Li | RB | 0 | 0 | 15 | 1 | 1 | 7 | 0 |
| Johnny Burleson | WR | 0 | 0 | 0 | 0 | 15 | 141 | 1 |
| William Lockhart | WR | 0 | 0 | 0 | 0 | 12 | 106 | 0 |
| Grant Sullivan | WR | 0 | 0 | 0 | 0 | 10 | 101 | 1 |
| Roberto Rodriguez | TE | 0 | 0 | 0 | 0 | 5 | 26 | 0 |
| Gary Cooper | WR | 0 | 0 | 0 | 0 | 3 | 16 | 1 |
| Kambiz Conner | WR | 0 | 0 | 0 | 0 | 3 | 16 | 0 |
| Manuel Morales | WR | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Patrick Schmelter | DT | 15 | 10 | 5 | 4.5 | 1.5 | 0 | 0 |
| Gary Nobles | DE | 12 | 9 | 3 | 7.5 | 6.5 | 0 | 0 |
| Jesus Rosales | ILB | 12 | 10 | 2 | 0.0 | 0.0 | 0 | 0 |
| Kevin Lin | DT | 10 | 7 | 3 | 1.5 | 1.5 | 0 | 0 |
| Edward Huntington | FS | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Aaron Brooks | DE | 8 | 7 | 1 | 0.5 | 0.5 | 0 | 0 |
| James Neubecker | SS | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Michael Pierre | OLB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Leon | CB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Carlo Wilson | CB | 5 | 5 | 0 | 1.0 | 0.0 | 1 | 0 |
| Xun Ramos | CB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Keith Williams | CB | 3 | 3 | 0 | 1.0 | 0.0 | 0 | 0 |
| Wojciech Green | SS | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Lee Acharya | CB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Michael Frost | RB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Robert Ashley | ILB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Christopher Green | WR | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Frank Bennett | CB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Franklyn Mackenzie | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kevin Fangman | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Theodore Perius | CB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jon Carter | K | 1 | 2 | 50.0% | 35 | 6 | 6 | 0 | - | 0 |
| Gordon Leahey | P | 0 | 0 | - | 0 | 0 | 0 | 17 | 30.12 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 3 | Brown |
Rhode Island |
BRWN (-3.5) | o/u 28.5 |
|
16-7 | ||
| 4 | Brown |
North Carolina Central |
BRWN (-5.5) | o/u 28.5 |
|
31-14 | ||
| 5 | Sam Houston State |
Brown |
GAME PREVIEW | |||||
| 6 | Delaware State |
Brown |
GAME PREVIEW | |||||
| 7 | Dartmouth |
Brown |
GAME PREVIEW | ![]() |
||||
| 8 | Brown |
Yale |
GAME PREVIEW | ![]() |
||||
| 9 | Brown |
Princeton |
GAME PREVIEW | ![]() |
||||
| 10 | Indiana State |
Brown |
GAME PREVIEW | |||||
| 11 | Harvard |
Brown |
GAME PREVIEW | ![]() |
||||
| 12 | Columbia |
Brown |
GAME PREVIEW | ![]() |
||||
| 13 | Penn |
Brown |
GAME PREVIEW | ![]() |
||||
| 14 | Brown |
Cornell |
GAME PREVIEW | ![]() |
||||
45,607,906.00 in wagers placed (3298 wagers)
Rhode Island
North Carolina Central
Sam Houston State
Delaware State
Dartmouth
Yale
Princeton
Indiana State
Harvard
Columbia
Penn
Cornell