Brown
Ivy
FCS
Composite Rank
#194
FPI Rank
#168
Z-Score Rank
#194
Strength of Record
#189
Record
Overall
1-9
Ivy
1-5
Home
1-4
Neutral
0-0
Away
0-5
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| DeAndre Neshek | QB | 1,587 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinton Perez | RB | 0 | 0 | 686 | 3 | 33 | 197 | 0 |
| John Adams | RB | 0 | 0 | 283 | 2 | 15 | 56 | 0 |
| Willi Davis | FB | 0 | 0 | 92 | 1 | 6 | 22 | 0 |
| Sam Roach | RB | 0 | 0 | 28 | 0 | 2 | 3 | 0 |
| Gerson Brennan | WR | 0 | 0 | 0 | 0 | 59 | 642 | 3 |
| Jason Jenkins | WR | 0 | 0 | 0 | 0 | 42 | 430 | 0 |
| Marcos Maples | TE | 0 | 0 | 0 | 0 | 30 | 142 | 0 |
| Brad Nunez-Roches | WR | 0 | 0 | 0 | 0 | 16 | 52 | 0 |
| Hunter Forsythe | WR | 0 | 0 | 0 | 0 | 8 | 43 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Nick Smith | OLB | 62 | 52 | 10 | 12.5 | 1.0 | 2 | 0 |
| Andrew Snelten | SS | 53 | 53 | 0 | 7.0 | 0.0 | 2 | 0 |
| Corey Wilson | DT | 47 | 45 | 2 | 5.5 | 4.5 | 0 | 0 |
| Tommy Herrmann | ILB | 45 | 43 | 2 | 3.0 | 0.0 | 2 | 0 |
| Mike Cozart | DE | 40 | 36 | 4 | 5.5 | 3.5 | 0 | 0 |
| Joseph Smith | DE | 39 | 32 | 7 | 4.0 | 2.5 | 0 | 0 |
| Joel Alaniz | FS | 32 | 32 | 0 | 2.0 | 0.0 | 2 | 0 |
| Tarell Perez | DT | 23 | 20 | 3 | 1.0 | 1.0 | 0 | 0 |
| Max Gaulden | CB | 23 | 23 | 0 | 0.0 | 0.0 | 3 | 0 |
| Elbert Henderson | OLB | 22 | 21 | 1 | 4.0 | 2.0 | 0 | 0 |
| Khris McGuiness | CB | 22 | 22 | 0 | 4.0 | 0.0 | 1 | 0 |
| TJ Henson | CB | 12 | 12 | 0 | 0.0 | 0.0 | 1 | 0 |
| Cole Riefenhauser | ILB | 8 | 6 | 2 | 0.5 | 0.5 | 0 | 0 |
| Christopher Schorr | ILB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Edward Huntington | FS | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Shawn Niemi | ILB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Hans Callender | DT | 3 | 3 | 0 | 1.0 | 0.0 | 0 | 0 |
| Taylor Jay | QB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Thomas Rich | CB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Marcus Freeman | DE | 2 | 2 | 0 | 1.0 | 1.0 | 0 | 0 |
| Cameron Faria | FS | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Leon | CB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Joel Alaniz | FS | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Andrew Snelten | SS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 |
| Max Gaulden | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| John Sipos | K | 0 | 0 | - | 0 | 0 | 27 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 2 | Brown |
UC Davis |
ODDS NOT GENERATED | 6-14 | ||||
| 3 | Georgetown |
Brown |
ODDS NOT GENERATED | 35-13 | ||||
| 4 | Brown |
Harvard |
ODDS NOT GENERATED | 6-7 | ||||
| 6 | Mississippi Valley State |
Brown |
ODDS NOT GENERATED | 17-14 | ||||
| 7 | Princeton |
Brown |
ODDS NOT GENERATED | 13-3 | ![]() |
|||
| 8 | Brown |
Cornell |
ODDS NOT GENERATED | 14-17 | ![]() |
|||
| 9 | Brown |
Penn |
ODDS NOT GENERATED | 20-0 | ![]() |
|||
| 10 | Yale |
Brown |
ODDS NOT GENERATED | 16-7 | ![]() |
|||
| 11 | Brown |
Columbia |
ODDS NOT GENERATED | 10-15 | ![]() |
|||
| 12 | Dartmouth |
Brown |
ODDS NOT GENERATED | 21-0 | ![]() |
|||
31,200,994.00 in wagers placed (2756 wagers)
UC Davis
Georgetown
Harvard
Mississippi Valley State
Princeton
Cornell
Penn
Yale
Columbia
Dartmouth