Robert Morris
NEC
FCS
Composite Rank
#86
FPI Rank
#76
Z-Score Rank
#148
Strength of Record
#66
Record
Overall
8-5
NEC
5-3
Home
4-2
Neutral
0-0
Away
4-3
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Russell Haggerty | QB | 2,797 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Lewis | RB | 0 | 0 | 904 | 4 | 39 | 263 | 0 |
| Gregory Hearn | RB | 0 | 0 | 392 | 5 | 13 | 58 | 0 |
| Jose Magallanes | FB | 0 | 0 | 118 | 1 | 9 | 58 | 0 |
| Harry Mccauley | RB | 0 | 0 | 90 | 0 | 5 | 15 | 0 |
| Gary Schumacher | WR | 0 | 0 | 0 | 0 | 97 | 1,089 | 0 |
| Kevin Mason | WR | 0 | 0 | 0 | 0 | 64 | 554 | 4 |
| Christopher Cummings | TE | 0 | 0 | 0 | 0 | 69 | 523 | 1 |
| Joseph Starr | WR | 0 | 0 | 0 | 0 | 15 | 141 | 0 |
| Joseph Floersch | ATH | 0 | 0 | 0 | 0 | 9 | 65 | 1 |
| Harry Lytle | WR | 0 | 0 | 0 | 0 | 3 | 31 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Ronald Rabinowitz | DT | 80 | 76 | 4 | 34.0 | 8.0 | 0 | 0 |
| Larry Mikel | CB | 66 | 66 | 0 | 4.0 | 0.0 | 3 | 0 |
| Ulises Duran | ILB | 64 | 56 | 8 | 7.0 | 3.0 | 1 | 0 |
| Phillip Martin | FS | 58 | 58 | 0 | 7.0 | 0.0 | 7 | 0 |
| Tyler Boucher | CB | 54 | 54 | 0 | 3.0 | 0.0 | 2 | 0 |
| Mike Villar | OLB | 47 | 43 | 4 | 6.0 | 3.0 | 0 | 0 |
| Emmanuel Womack | DE | 45 | 40 | 5 | 5.0 | 4.0 | 0 | 0 |
| Robert Herbert | OLB | 43 | 34 | 9 | 2.0 | 0.0 | 1 | 0 |
| Jesus Delafuente | DE | 41 | 35 | 6 | 11.0 | 4.0 | 1 | 0 |
| Mark Cooper | DT | 39 | 35 | 4 | 11.0 | 4.0 | 0 | 0 |
| Kenneth Skelly | SS | 37 | 37 | 0 | 4.0 | 0.0 | 0 | 0 |
| Steven Keogh | ILB | 27 | 25 | 2 | 1.0 | 0.0 | 0 | 0 |
| Mark Baldock | CB | 14 | 14 | 0 | 0.0 | 0.0 | 1 | 0 |
| Brian Parcell | SS | 9 | 9 | 0 | 4.0 | 0.0 | 0 | 0 |
| Danny Zamora | ILB | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Brian Lovett | ILB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Charles Ferguson | ATH | 7 | 6 | 1 | 0.0 | 0.0 | 0 | 0 |
| Jitendra Durrant | ILB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Joseph Floersch | ATH | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Hung Karim | OLB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Pat Harrell | ILB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Timothy Ventimiglia | ILB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| John Klann | ATH | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Poonam Beckmann | DE | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Searle | K | 1 | 1 | 100.0% | 39 | 15 | 15 | 0 | - | 0 |
| Ronald Garner | P | 0 | 0 | - | 0 | 0 | 0 | 134 | 39.19 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Morris |
Southeastern Louisiana |
ODDS NOT GENERATED | 14-0 | ||||
| 2 | Southern |
Robert Morris |
SOU (-3.5) | o/u 51 |
|
16-7 | ||
| 3 | Robert Morris |
Southern Utah |
RMU (-1) | o/u 46 |
|
21-7 | ||
| 4 | Robert Morris |
Towson |
RMU (-11.5) | o/u 67 |
|
0-7 | ||
| 6 | Delaware State |
Robert Morris |
RMU (-7.5) | o/u 59 |
|
0-3 | ||
| 7 | Robert Morris |
Central Connecticut |
RMU (-6) | o/u 56 |
|
14-6 | ![]() |
|
| 8 | LIU |
Robert Morris |
RMU (-10.5) | o/u 65 |
|
7-14 | ![]() |
|
| 9 | Saint Francise (PA) |
Robert Morris |
RMU (-8) | o/u 60 |
|
10-7 | ![]() |
|
| 10 | Stonehill |
Robert Morris |
RMU (-14.5) | o/u 73 |
|
6-0 | ![]() |
|
| 11 | Robert Morris |
Wagner |
RMU (-2) | o/u 48 |
|
9-0 | ![]() |
|
| 12 | Mercyhurst |
Robert Morris |
RMU (-2.5) | o/u 49 |
|
3-7 | ![]() |
|
| 13 | Duquesne |
Robert Morris |
DUQ (-5.5) | o/u 55 |
|
7-14 | ![]() |
|
| 15 | Robert Morris |
Duquesne |
DUQ (-2) | o/u 48 |
|
8-13 | ||
31,200,994.00 in wagers placed (2756 wagers)
Southeastern Louisiana
Southern
Southern Utah
Towson
Delaware State
Central Connecticut
LIU
Saint Francise (PA)
Stonehill
Wagner
Mercyhurst
Duquesne