Robert Morris
NEC
FCS
Composite Rank
#100
FPI Rank
#81
Z-Score Rank
#143
Strength of Record
#80
Record
Overall
8-4
NEC
5-2
Home
4-1
Neutral
0-0
Away
4-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Robert Morris |
14 | Southeastern Louisiana |
0 | W | ||
| 2 | Southern |
16 | Robert Morris |
7 | L | ||
| 3 | Robert Morris |
21 | Southern Utah |
7 | W | ||
| 4 | Robert Morris |
0 | Towson |
7 | L | ||
| 6 | Delaware State |
0 | Robert Morris |
3 | W | ||
| 7 | Robert Morris |
14 | Central Connecticut |
6 | W | ![]() |
|
| 8 | LIU |
7 | Robert Morris |
14 | W | ![]() |
|
| 9 | Saint Francise (PA) |
10 | Robert Morris |
7 | L | ![]() |
|
| 10 | Stonehill |
6 | Robert Morris |
0 | L | ![]() |
|
| 11 | Robert Morris |
9 | Wagner |
0 | W | ![]() |
|
| 12 | Mercyhurst |
3 | Robert Morris |
7 | W | ![]() |
|
| 13 | Duquesne |
7 | Robert Morris |
14 | W | ![]() |
|
| 15 | Robert Morris |
Duquesne |
GAME PREVIEW | ||||
752,696.00 in bets placed (2108 bets)
Southeastern Louisiana
Southern
Southern Utah
Towson
Delaware State
Central Connecticut
LIU
Saint Francise (PA)
Stonehill
Wagner
Mercyhurst
Duquesne