Campbell
CAA
FCS
Composite Rank
#193
FPI Rank
#167
Z-Score Rank
#201
Strength of Record
#161
Record
Overall
1-1
CAA
0-0
Home
0-1
Neutral
0-0
Away
1-0
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Jeffrey Lamm | QB | 343 | 3 | 81 | 1 | 0 | 0 | 0 |
| Dennis Hammonds | RB | 0 | 0 | 110 | 2 | 8 | 48 | 0 |
| Bradley Craig | RB | 0 | 0 | 66 | 0 | 2 | 23 | 0 |
| Mark Baxter | FB | 0 | 0 | 9 | 0 | 1 | 6 | 0 |
| Charles Larson | WR | 0 | 0 | 8 | 0 | 2 | 11 | 0 |
| Daniel Newhall | WR | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Dale Okel | WR | 0 | 0 | 0 | 0 | 13 | 107 | 2 |
| Ronald Husom | WR | 0 | 0 | 0 | 0 | 8 | 70 | 0 |
| John Bouffard | TE | 0 | 0 | 0 | 0 | 8 | 60 | 0 |
| Brian Horn | TE | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Paul Meloy | FS | 12 | 12 | 0 | 1.0 | 0.0 | 0 | 0 |
| Ronald Joseph | DT | 10 | 9 | 1 | 2.0 | 0.0 | 0 | 0 |
| John Brummer | DE | 9 | 8 | 1 | 3.5 | 0.5 | 0 | 0 |
| Luis Lopez | DE | 8 | 5 | 3 | 3.0 | 2.0 | 0 | 0 |
| Ronnie Mattia | CB | 8 | 8 | 0 | 0.0 | 0.0 | 2 | 0 |
| Karl Larson | FS | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Neal Dix | SS | 7 | 7 | 0 | 1.0 | 1.0 | 0 | 0 |
| Darryl Ward | ILB | 7 | 5 | 2 | 0.5 | 0.5 | 0 | 0 |
| Anthony Trombetta | ILB | 7 | 7 | 0 | 1.0 | 0.0 | 1 | 0 |
| Allan Rahman | CB | 6 | 6 | 0 | 0.0 | 0.0 | 3 | 0 |
| Arthur May | OLB | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 |
| James Macomber | OLB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Shawn Mcmillan | CB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Tiernan | OLB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Glen Houston | OLB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jeffrey Conroy | OLB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Marc Bullis | ATH | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Donald Clem | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Lamar Hayes | DE | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mohammed Deguzman | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Nilesh Arterberry | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Scott Gagne | SS | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| George Feiler | P | 0 | 0 | - | 0 | 0 | 0 | 15 | 29.47 | 0 |
| Michael Remington | K | 0 | 0 | - | 0 | 5 | 5 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 3 | Guam |
Campbell |
CAMP (-3.5) | o/u 28.5 |
|
2-35 | ||
| 4 | Campbell |
Northern Colorado |
PICK 'EM | o/u 30.5 | PICK 'EM | 0-31 | ||
| 5 | McNeese |
Campbell |
GAME PREVIEW | |||||
| 6 | Campbell |
Middle Tennessee |
GAME PREVIEW | |||||
| 7 | Campbell |
Hampton |
GAME PREVIEW | ![]() |
||||
| 8 | Elon |
Campbell |
GAME PREVIEW | ![]() |
||||
| 9 | Campbell |
Towson |
GAME PREVIEW | ![]() |
||||
| 10 | Campbell |
New Hampshire |
GAME PREVIEW | ![]() |
||||
| 11 | Monmouth |
Campbell |
GAME PREVIEW | ![]() |
||||
| 12 | Maine |
Campbell |
GAME PREVIEW | ![]() |
||||
| 13 | Campbell |
North Carolina A&T |
GAME PREVIEW | ![]() |
||||
| 14 | Bryant |
Campbell |
GAME PREVIEW | ![]() |
||||
45,607,906.00 in wagers placed (3298 wagers)
Guam
Northern Colorado
McNeese
Middle Tennessee
Hampton
Elon
Towson
New Hampshire
Monmouth
Maine
North Carolina A&T
Bryant