Campbell
CAA
FCS
Composite Rank
#166
FPI Rank
#141
Z-Score Rank
#188
Strength of Record
#116
Record
Overall
5-3
CAA
2-2
Home
2-3
Neutral
0-0
Away
3-0
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Jeffrey Lamm | QB | 1,756 | 11 | 244 | 3 | 0 | 0 | 0 |
| Dennis Hammonds | RB | 0 | 0 | 410 | 4 | 32 | 206 | 0 |
| Bradley Craig | RB | 0 | 0 | 91 | 0 | 17 | 124 | 0 |
| Charles Larson | WR | 0 | 0 | 44 | 0 | 7 | 52 | 0 |
| Mark Baxter | FB | 0 | 0 | 41 | 0 | 10 | 70 | 1 |
| Daniel Newhall | WR | 0 | 0 | 10 | 0 | 1 | 2 | 0 |
| Dale Okel | WR | 0 | 0 | 0 | 0 | 57 | 494 | 5 |
| John Bouffard | TE | 0 | 0 | 0 | 0 | 41 | 354 | 2 |
| Ronald Husom | WR | 0 | 0 | 0 | 0 | 35 | 340 | 1 |
| Brian Horn | TE | 0 | 0 | 0 | 0 | 12 | 105 | 1 |
| James Cohen | TE | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Neal Dix | SS | 50 | 50 | 0 | 4.0 | 2.0 | 1 | 0 |
| Paul Meloy | FS | 43 | 43 | 0 | 3.0 | 0.0 | 2 | 0 |
| Ronald Joseph | DT | 38 | 35 | 3 | 12.0 | 1.0 | 0 | 0 |
| Anthony Trombetta | ILB | 34 | 33 | 1 | 3.5 | 1.0 | 1 | 0 |
| Luis Lopez | DE | 32 | 24 | 8 | 17.5 | 6.5 | 0 | 0 |
| John Brummer | DE | 32 | 28 | 4 | 14.0 | 3.5 | 0 | 0 |
| Darryl Ward | ILB | 29 | 24 | 5 | 0.5 | 0.5 | 0 | 0 |
| Allan Rahman | CB | 28 | 28 | 0 | 0.0 | 0.0 | 4 | 0 |
| Arthur May | OLB | 23 | 21 | 2 | 2.0 | 1.0 | 0 | 0 |
| Ronnie Mattia | CB | 23 | 23 | 0 | 0.0 | 0.0 | 4 | 0 |
| Jeffrey Conroy | OLB | 21 | 18 | 3 | 1.5 | 0.5 | 0 | 0 |
| Karl Larson | FS | 11 | 11 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Macomber | OLB | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Shawn Mcmillan | CB | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Tiernan | OLB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Glen Houston | OLB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Marc Bullis | ATH | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ruben Cruz | OLB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Scott Gagne | SS | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mohammed Deguzman | OLB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Bradley Craig | RB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Nilesh Arterberry | OLB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Donald Clem | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Lamar Hayes | DE | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Leon Stephenson | ATH | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Bryan Shapiro | ATH | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 |
| Kulwant Wu | DT | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ronnie Mattia | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Remington | K | 1 | 1 | 100.0% | 27 | 16 | 16 | 0 | - | 0 |
| George Feiler | P | 0 | 0 | - | 0 | 0 | 0 | 59 | 33.19 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 3 | Guam |
Campbell |
CAMP (-3.5) | o/u 28.5 |
|
2-35 | ||
| 4 | Campbell |
Northern Colorado |
PICK 'EM | o/u 30.5 | PICK 'EM | 0-31 | ||
| 5 | McNeese |
Campbell |
MCN (-0.5) | o/u 28.5 |
|
9-10 | ||
| 6 | Campbell |
Middle Tennessee |
CAMP (-3.5) | o/u 27.5 |
|
20-17 | ||
| 7 | Campbell |
Hampton |
HAMP (-2.5) | o/u 30 |
|
8-14 | ![]() |
|
| 8 | Elon |
Campbell |
CAMP (-12.5) | o/u 26 |
|
7-21 | ![]() |
|
| 9 | Campbell |
Towson |
TOW (-7) | o/u 33 |
|
22-35 | ![]() |
|
| 10 | Campbell |
New Hampshire |
CAMP (-11) | o/u 27 |
|
14-8 | ![]() |
|
| 11 | Monmouth |
Campbell |
GAME PREVIEW | ![]() |
||||
| 12 | Maine |
Campbell |
GAME PREVIEW | ![]() |
||||
| 13 | Campbell |
North Carolina A&T |
GAME PREVIEW | ![]() |
||||
| 14 | Bryant |
Campbell |
GAME PREVIEW | ![]() |
||||
392,400,717.55 in wagers placed (4496 wagers)
Guam
Northern Colorado
McNeese
Middle Tennessee
Hampton
Elon
Towson
New Hampshire
Monmouth
Maine
North Carolina A&T
Bryant