Campbell
CAA
FCS
Composite Rank
#122
FPI Rank
#107
Z-Score Rank
#158
Strength of Record
#78
Record
Overall
7-5
CAA
5-3
Home
3-3
Neutral
0-0
Away
4-2
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Jeffrey Lamm | QB | 1,818 | 7 | 333 | 2 | 0 | 0 | 0 |
| Marc Haber | RB | 0 | 0 | 782 | 4 | 59 | 402 | 1 |
| Dennis Hammonds | RB | 0 | 0 | 129 | 0 | 17 | 38 | 0 |
| Mark Baxter | FB | 0 | 0 | 86 | 1 | 16 | 75 | 1 |
| Dale Okel | WR | 0 | 0 | 60 | 0 | 9 | 73 | 1 |
| Bradley Craig | RB | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Gary Lewis | WR | 0 | 0 | 0 | 0 | 82 | 580 | 1 |
| John Bouffard | TE | 0 | 0 | 0 | 0 | 55 | 382 | 2 |
| Ronald Husom | WR | 0 | 0 | 0 | 0 | 31 | 192 | 1 |
| Brian Horn | TE | 0 | 0 | 0 | 0 | 11 | 67 | 0 |
| James Cohen | TE | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Clifford Moore | DT | 71 | 65 | 6 | 22.0 | 9.0 | 0 | 0 |
| Paul Meloy | FS | 55 | 55 | 0 | 9.0 | 1.0 | 3 | 0 |
| Allan Rahman | CB | 48 | 48 | 0 | 1.0 | 0.0 | 2 | 0 |
| Ronald Joseph | DT | 44 | 40 | 4 | 13.0 | 6.0 | 0 | 0 |
| Robert Peters | CB | 44 | 44 | 0 | 1.0 | 0.0 | 2 | 0 |
| Jung Nayak | DE | 41 | 37 | 4 | 11.0 | 5.0 | 0 | 0 |
| Quincy Read | ILB | 36 | 31 | 5 | 3.0 | 3.0 | 0 | 0 |
| Luis Lopez | DE | 32 | 29 | 3 | 8.0 | 2.0 | 0 | 0 |
| Neal Dix | SS | 32 | 32 | 0 | 3.0 | 0.0 | 1 | 0 |
| Jeffrey Conroy | OLB | 27 | 23 | 4 | 1.0 | 0.0 | 0 | 0 |
| Jake Chriss | OLB | 21 | 15 | 6 | 0.0 | 0.0 | 1 | 0 |
| Anthony Trombetta | ILB | 17 | 15 | 2 | 2.0 | 0.0 | 1 | 0 |
| Karl Larson | FS | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Leon Stephenson | ATH | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Bradley Craig | RB | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Shawn Mcmillan | CB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Glen Houston | OLB | 7 | 6 | 1 | 0.0 | 0.0 | 0 | 0 |
| Ruben Cruz | OLB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Scott Gagne | SS | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| John Brummer | DE | 4 | 4 | 0 | 1.0 | 1.0 | 0 | 0 |
| Marc Bullis | ATH | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 |
| Bryan Shapiro | ATH | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Donald Clem | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Nilesh Arterberry | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jeffrey Conroy | OLB | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 0 |
| Allan Rahman | CB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Anthony Trombetta | ILB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 2 |
| Jake Chriss | OLB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Waiters | K | 1 | 1 | 100.0% | 38 | 14 | 14 | 0 | - | 0 |
| George Feiler | P | 0 | 0 | - | 0 | 0 | 0 | 105 | 39.00 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rhode Island |
Campbell |
ODDS NOT GENERATED | 0-14 | ![]() |
|||
| 2 | Campbell |
Maine |
CAMP (-6) | o/u 56 |
|
8-20 | ![]() |
|
| 3 | Campbell |
Wofford |
WOF (-8) | o/u 60 |
|
7-3 | ||
| 4 | Campbell |
Bryant |
BRY (-2) | o/u 48 |
|
14-0 | ![]() |
|
| 6 | Prairie View A&M |
Campbell |
PV (-2.5) | o/u 49 |
|
27-7 | ||
| 7 | Hampton |
Campbell |
HAMP (-11.5) | o/u 67 |
|
29-31 | ![]() |
|
| 8 | Campbell |
New Hampshire |
CAMP (-13) | o/u 70 |
|
7-0 | ![]() |
|
| 9 | North Carolina A&T |
Campbell |
CAMP (-4.5) | o/u 53 |
|
7-0 | ![]() |
|
| 10 | Campbell |
Illinois State |
ILST (-2.5) | o/u 49 |
|
0-14 | ||
| 11 | William & Mary |
Campbell |
CAMP (-3) | o/u 50 |
|
0-28 | ||
| 12 | Campbell |
Elon |
CAMP (-7) | o/u 58 |
|
3-7 | ![]() |
|
| 13 | Towson |
Campbell |
TOW (-2) | o/u 48 |
|
6-28 | ![]() |
|
31,200,994.00 in wagers placed (2756 wagers)
Rhode Island
Maine
Wofford
Bryant
Prairie View A&M
Hampton
New Hampshire
North Carolina A&T
Illinois State
William & Mary
Elon
Towson