Towson
CAA
FCS
Composite Rank
#184
FPI Rank
#202
Z-Score Rank
#188
Strength of Record
#126
Record
Overall
1-1
CAA
0-0
Home
0-1
Neutral
0-0
Away
1-0
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Thomas Schlenker | QB | 276 | 3 | 214 | 2 | 0 | 0 | 0 |
| Stuart Slane | RB | 0 | 0 | 212 | 0 | 4 | 24 | 0 |
| Herbert Smith | RB | 0 | 0 | 65 | 1 | 4 | 26 | 1 |
| Jackson Spears | RB | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| James Adams | WR | 0 | 0 | 18 | 0 | 4 | 24 | 0 |
| Minh Le | WR | 0 | 0 | 8 | 0 | 5 | 41 | 0 |
| Darryl Mitchell | ATH | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| James Varanelli | WR | 0 | 0 | 3 | 0 | 2 | 17 | 0 |
| Daniel Uselton | FB | 0 | 0 | 2 | 0 | 1 | 5 | 0 |
| Brian Gootee | WR | 0 | 0 | 0 | 0 | 8 | 70 | 1 |
| Rodney Harrison | WR | 0 | 0 | 0 | 0 | 9 | 55 | 0 |
| Brian Ash | TE | 0 | 0 | 0 | 0 | 3 | 14 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Brian Lloyd | ILB | 13 | 12 | 1 | 0.0 | 0.0 | 1 | 0 |
| Hoi Kamboj | FS | 13 | 13 | 0 | 0.0 | 0.0 | 0 | 0 |
| Christopher Williams | DT | 9 | 8 | 1 | 3.0 | 0.0 | 0 | 0 |
| Bradley Olsen | OLB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Matthew Gruber | SS | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Reginald Brown | DE | 7 | 7 | 0 | 1.0 | 0.0 | 0 | 0 |
| Derrick Jolly | CB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Nate Ruter | DT | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Phillip Olaguez | DE | 5 | 4 | 1 | 0.0 | 0.0 | 0 | 0 |
| Mark Gilbert | ILB | 3 | 3 | 0 | 1.0 | 0.0 | 0 | 0 |
| Francis Schmitt | SS | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Glenn Williams | OLB | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 |
| Herman Holcomb | ILB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jerry Nelson | CB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| William Levin | ILB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Darryl Mitchell | ATH | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Adams | WR | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Varanelli | WR | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| John Goodrich | CB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Willie Thompson | ILB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Derrick Jolly | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Mark Gilbert | ILB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| John Murphy | P | 0 | 0 | - | 0 | 0 | 0 | 14 | 23.36 | 0 |
| Dennis Plamondon | K | 0 | 0 | - | 0 | 4 | 4 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 3 | San Diego |
Towson |
TOW (-6) | o/u 28.5 |
|
7-28 | ||
| 4 | Towson |
UTEP |
TOW (-2.5) | o/u 31.5 |
|
6-17 | ||
| 5 | Towson |
Sacred Heart |
GAME PREVIEW | ![]() |
||||
| 6 | Towson |
Hampton |
GAME PREVIEW | ![]() |
||||
| 7 | Elon |
Towson |
GAME PREVIEW | ![]() |
||||
| 8 | Towson |
Guam |
GAME PREVIEW | |||||
| 9 | Campbell |
Towson |
GAME PREVIEW | ![]() |
||||
| 10 | Rhode Island |
Towson |
GAME PREVIEW | ![]() |
||||
| 11 | Morgan State |
Towson |
GAME PREVIEW | |||||
| 12 | New Hampshire |
Towson |
GAME PREVIEW | ![]() |
||||
| 13 | Towson |
Stony Brook |
GAME PREVIEW | ![]() |
||||
| 14 | Towson |
North Carolina A&T |
GAME PREVIEW | ![]() |
||||
45,609,306.00 in wagers placed (3299 wagers)
San Diego
UTEP
Sacred Heart
Hampton
Elon
Guam
Campbell
Rhode Island
Morgan State
New Hampshire
Stony Brook
North Carolina A&T