Towson
CAA
FCS
Composite Rank
#80
FPI Rank
#49
Z-Score Rank
#141
Strength of Record
#87
Record
Overall
7-5
CAA
5-3
Home
2-4
Neutral
0-0
Away
5-1
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Thomas Schlenker | QB | 1,205 | 5 | 1,118 | 6 | 0 | 0 | 0 |
| Fletcher Bailey | QB | 80 | 1 | 15 | 0 | 0 | 0 | 0 |
| Stuart Slane | RB | 0 | 0 | 575 | 2 | 23 | 155 | 1 |
| Herbert Smith | RB | 0 | 0 | 533 | 0 | 19 | 28 | 0 |
| Jackson Spears | RB | 0 | 0 | 227 | 1 | 5 | 22 | 0 |
| Daniel Uselton | FB | 0 | 0 | 57 | 0 | 8 | 56 | 0 |
| James Varanelli | WR | 0 | 0 | 50 | 0 | 3 | 19 | 0 |
| Darryl Mitchell | ATH | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| Minh Le | WR | 0 | 0 | 20 | 0 | 29 | 196 | 0 |
| Bernard Brooks | RB | 0 | 0 | 10 | 0 | 1 | 10 | 0 |
| Thomas Whitebread | WR | 0 | 0 | 0 | 0 | 41 | 352 | 3 |
| Brian Gootee | WR | 0 | 0 | 0 | 0 | 35 | 249 | 1 |
| Brian Ash | TE | 0 | 0 | 0 | 0 | 31 | 198 | 1 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Yairo Fowler | DT | 68 | 64 | 4 | 26.0 | 9.0 | 0 | 0 |
| Matthew Gruber | SS | 67 | 67 | 0 | 9.0 | 1.0 | 5 | 0 |
| Brian Lloyd | ILB | 61 | 51 | 10 | 6.0 | 0.0 | 0 | 0 |
| Brian Wilson | ATH | 60 | 56 | 4 | 18.0 | 5.0 | 2 | 0 |
| Phillip Olaguez | DE | 58 | 52 | 6 | 20.0 | 13.0 | 1 | 0 |
| Hoi Kamboj | FS | 56 | 56 | 0 | 5.0 | 0.0 | 3 | 0 |
| Jerry Nelson | CB | 51 | 51 | 0 | 0.0 | 0.0 | 2 | 0 |
| Reginald Brown | DE | 50 | 43 | 7 | 13.0 | 9.0 | 0 | 0 |
| Mark Gilbert | ILB | 50 | 46 | 4 | 4.0 | 1.0 | 0 | 0 |
| Dennis Brady | CB | 47 | 47 | 0 | 0.0 | 0.0 | 0 | 0 |
| Bradley Olsen | OLB | 34 | 29 | 5 | 3.0 | 0.0 | 0 | 0 |
| Larry Trotman | CB | 20 | 20 | 0 | 2.0 | 0.0 | 0 | 0 |
| Fritz Temple | ATH | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Glenn Williams | OLB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Herbert Smith | RB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Herman Holcomb | ILB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Darryl Mitchell | ATH | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Arthur Dailey | ATH | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Guinn | ATH | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Willie Thompson | ILB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| John Goodrich | CB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| William Levin | ILB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Stanton | CB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Dennis Brady | CB | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 0 |
| Hoi Kamboj | FS | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Mark Gilbert | ILB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| John Murphy | P | 0 | 0 | - | 0 | 0 | 0 | 119 | 40.26 | 0 |
| Dennis Plamondon | K | 0 | 1 | 0.0% | 0 | 13 | 14 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Morgan State |
Towson |
ODDS NOT GENERATED | 0-6 | ||||
| 2 | Towson |
Fordham |
TOW (-9.5) | o/u 63 |
|
0-6 | ||
| 3 | Towson |
San Diego |
TOW (-7) | o/u 58 |
|
0-7 | ||
| 4 | Robert Morris |
Towson |
RMU (-11.5) | o/u 67 |
|
0-7 | ||
| 5 | Bryant |
Towson |
BRY (-1) | o/u 46 |
|
0-21 | ![]() |
|
| 6 | Towson |
Elon |
TOW (-5) | o/u 54 |
|
14-7 | ![]() |
|
| 7 | Towson |
Monmouth |
TOW (-8.5) | o/u 61 |
|
0-17 | ![]() |
|
| 8 | Hampton |
Towson |
HAMP (-10.5) | o/u 65 |
|
27-0 | ![]() |
|
| 9 | Stony Brook |
Towson |
STBK (-6) | o/u 56 |
|
0-14 | ![]() |
|
| 10 | Towson |
North Carolina A&T |
TOW (-3) | o/u 50 |
|
27-0 | ![]() |
|
| 12 | Albany |
Towson |
TOW (-1.5) | o/u 47 |
|
3-6 | ![]() |
|
| 13 | Towson |
Campbell |
TOW (-2) | o/u 48 |
|
6-28 | ![]() |
|
31,200,994.00 in wagers placed (2756 wagers)
Morgan State
Fordham
San Diego
Robert Morris
Bryant
Elon
Monmouth
Hampton
Stony Brook
North Carolina A&T
Albany
Campbell