North Carolina A&T
CAA
FCS
Composite Rank
#178
FPI Rank
#112
Z-Score Rank
#198
Strength of Record
#142
Record
Overall
6-6
CAA
4-4
Home
3-3
Neutral
0-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama State |
9 | North Carolina A&T |
0 | L | ||
| 2 | Eastern Kentucky |
7 | North Carolina A&T |
14 | W | ||
| 3 | North Carolina A&T |
0 | Hampton |
21 | L | ![]() |
|
| 4 | North Carolina A&T |
0 | Penn |
16 | L | ||
| 5 | Maine |
14 | North Carolina A&T |
0 | L | ![]() |
|
| 7 | North Carolina A&T |
7 | Albany |
0 | W | ![]() |
|
| 8 | North Carolina A&T |
16 | Delaware State |
0 | W | ||
| 9 | North Carolina A&T |
7 | Campbell |
0 | W | ![]() |
|
| 10 | Towson |
27 | North Carolina A&T |
0 | L | ![]() |
|
| 11 | Stony Brook |
0 | North Carolina A&T |
14 | W | ![]() |
|
| 12 | North Carolina A&T |
0 | Monmouth |
7 | L | ![]() |
|
| 13 | Elon |
0 | North Carolina A&T |
27 | W | ![]() |
752,696.00 in bets placed (2108 bets)
Alabama State
Eastern Kentucky
Hampton
Penn
Maine
Albany
Delaware State
Campbell
Towson
Stony Brook
Monmouth
Elon