Delaware


C-USA

FBS

Composite Rank

#196

FPI Rank

#225

Z-Score Rank

#157

Strength of Record

#225



 

Record

 
Overall

3-9

C-USA

2-7

Home

2-4

Neutral

0-0

Away

1-5

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Trevor Wright QB 619 2 625 2 0 0 0
Michael Goins RB 0 0 879 1 34 46 0
Scott Fernandez RB 0 0 112 0 9 70 0
William Story WR 0 0 25 0 9 48 0
Garrett Ratcliff RB 0 0 20 0 1 -10 0
Leroy Smith WR 0 0 4 0 17 125 0
Michael Koester WR 0 0 0 0 36 233 0
Rickey Cummings TE 0 0 0 0 11 73 0
Carl Reid TE 0 0 0 0 6 34 1
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Andrew Ramella DT 72 68 4 11.0 1.0 0 0
Andrew Riley OLB 64 53 11 5.0 1.0 0 0
Harry Helsel ILB 62 58 4 5.0 0.0 2 0
Peter Andrews CB 61 61 0 4.0 0.0 0 0
Randy Magers OLB 60 47 13 2.0 0.0 2 0
Clay Dreifus DE 54 44 10 11.0 8.0 0 0
Larry Polk SS 54 54 0 8.0 0.0 0 0
Gary Mcconico FS 48 48 0 7.0 1.0 0 0
Jim Farley DE 41 34 7 8.0 5.0 0 0
Jason Nix DT 41 35 6 7.0 3.0 0 0
Brian Harrison CB 38 38 0 3.0 0.0 1 0
John Painter WR 11 11 0 0.0 0.0 0 0
William Roland ILB 10 10 0 0.0 0.0 0 0
Jesus Castaneda ATH 7 7 0 0.0 0.0 0 0
Kevin Scott OLB 7 7 0 0.0 0.0 0 0
Kevin Sanders DT 6 5 1 1.0 0.0 0 0
Harold Phillips ILB 5 5 0 0.0 0.0 0 0
Rickey Cummings TE 5 5 0 0.0 0.0 0 0
Carlos Mendez FS 4 4 0 0.0 0.0 0 0
Duane Fidler ATH 4 4 0 0.0 0.0 0 0
Leonard Slaight CB 3 3 0 0.0 0.0 0 0
John Ferraro OLB 1 1 0 1.0 0.0 0 0
Timothy Juliao ILB 1 1 0 0.0 0.0 0 0
Randy Magers OLB 0 0 0 0.0 0.0 3 0
Brian Harrison CB 0 0 0 0.0 0.0 1 0
Larry Polk SS 0 0 0 0.0 0.0 1 0
Peter Andrews CB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Norman Rickett K 17 19 89.5% 55 4 5 0 - 0
Norman Copple P 0 0 - 0 0 0 114 45.26 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Delaware Delaware State ODDS NOT GENERATED 7-0
2 Northern Illinois Delaware NIU (-13) o/u 70 NIU 16-6
3 Delaware UMass PICK 'EM o/u 44 PICK 'EM 13-16
4 FIU Delaware FIU (-14) o/u 72 FIU 27-3
5 Delaware Western Kentucky WKU (-13) o/u 70 WKU 7-23
6 New Mexico State Delaware NMSU (-2) o/u 48 NMSU 19-6
7 Delaware Middle Tennessee MTSU (-7.5) o/u 59 MTSU 3-10
8 Kennesaw State Delaware KNSW (-4.5) o/u 53 KNSW 12-13
9 Delaware Liberty LU (-8.5) o/u 61 LU 14-6
10 Jacksonville State Delaware JST (-10) o/u 64 JST 28-3
11 Delaware Missouri State DEL (-7) o/u 58 DEL 3-14
12 Sam Houston State Delaware SHSU (-3.5) o/u 51 SHSU 26-11