Duke
ACC
FBS
Composite Rank
#70
FPI Rank
#99
Z-Score Rank
#41
Strength of Record
#164
Record
Overall
6-6
ACC
3-5
Home
3-3
Neutral
0-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Arkansas |
21 | Duke |
55 | W | ||
| 2 | Duke |
33 | Kennesaw State |
10 | W | ||
| 3 | East Carolina |
27 | Duke |
20 | L | ||
| 4 | Duke |
19 | Georgia Southern |
9 | W | ||
| 6 | Duke |
13 | North Carolina |
20 | L | ![]() |
|
| 7 | NC State |
14 | Duke |
28 | W | ![]() |
|
| 8 | Duke |
14 | Boston College |
7 | W | ![]() |
|
| 10 | Georgia Tech |
38 | Duke |
6 | L | ![]() |
|
| 11 | Duke |
9 | Clemson |
28 | L | ![]() |
|
| 12 | Virginia |
28 | Duke |
20 | L | ![]() |
|
| 13 | Duke |
12 | Stanford |
16 | L | ![]() |
|
| 14 | Wake Forest |
17 | Duke |
19 | W | ![]() |
752,696.00 in bets placed (2108 bets)
Arkansas
Kennesaw State
East Carolina
Georgia Southern
North Carolina
NC State
Boston College
Georgia Tech
Clemson
Virginia
Stanford
Wake Forest