Duke
ACC
FBS
Composite Rank
#86
FPI Rank
#95
Z-Score Rank
#71
Strength of Record
#139
Record
Overall
5-7
ACC
2-6
Home
3-3
Neutral
0-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Duke |
21 | Liberty |
7 | W | ||
| 2 | Ohio |
14 | Duke |
33 | W | ||
| 3 | Alabama |
34 | Duke |
10 | L | ||
| 4 | Clemson |
31 | Duke |
30 | L | ![]() |
|
| 5 | California |
17 | Duke |
36 | W | ![]() |
|
| 6 | Duke |
23 | Georgia Tech |
26 | L | ![]() |
|
| 7 | Duke |
33 | Wyoming |
13 | W | ||
| 8 | Duke |
23 | NC State |
38 | L | ![]() |
|
| 9 | Syracuse |
17 | Duke |
10 | L | ![]() |
|
| 11 | Duke |
10 | Virginia |
33 | L | ![]() |
|
| 12 | North Carolina |
54 | Duke |
20 | L | ![]() |
|
| 14 | Duke |
33 | Wake Forest |
7 | W | ![]() |
222,597.00 in bets placed (1249 bets)
Liberty
Ohio
Alabama
Clemson
California
Georgia Tech
Wyoming
NC State
Syracuse
Virginia
North Carolina
Wake Forest