Presbyterian


Pioneer

FCS

Composite Rank

#265

FPI Rank

#260

Z-Score Rank

#268

Strength of Record

#231



 

Record

 
Overall

2-6

Pioneer

1-3

Home

0-3

Neutral

0-0

Away

2-3

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Lee Gray QB 1,162 6 159 1 0 0 0
Joe Castello RB 0 0 299 1 28 129 1
Joseph Misco RB 0 0 233 0 12 120 0
James Jackson FB 0 0 62 0 13 108 0
Jerry Gaines RB 0 0 56 1 7 44 0
Salvador Leon RB 0 0 6 0 1 2 0
Douglas Skeen WR 0 0 0 0 39 284 2
John Yazel TE 0 0 0 0 31 237 0
Keith Paine WR 0 0 0 0 23 226 1
Mark Thompson ATH 0 0 0 0 3 12 0
Richard Dougherty FB 0 0 0 0 0 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Bruce Robinson ILB 68 62 6 8.0 2.0 1 0
Li Leong SS 43 43 0 2.0 0.0 1 0
Carlos Dew OLB 39 30 9 2.5 0.5 0 0
Vincent Seys DE 38 30 8 3.0 2.0 0 0
Matthew Levine CB 34 34 0 0.0 0.0 0 0
Antonio Mesia DE 32 26 6 2.5 1.5 0 0
Billy Burger CB 32 32 0 1.0 0.0 1 0
Carl Engle OLB 32 27 5 0.0 0.0 1 0
Heath Toohey FS 30 30 0 0.0 0.0 0 0
Charles Meyer DT 27 25 2 4.0 2.0 0 0
Robert Howell ILB 22 19 3 1.0 0.0 0 0
David Pinkerton DT 15 13 2 1.0 0.0 0 0
Kerry Swann OLB 10 10 0 0.0 0.0 0 0
Kristopher Bradley CB 10 10 0 0.0 0.0 0 0
Raymond Ross OLB 10 8 2 0.0 0.0 0 0
Robert Milana OLB 10 10 0 0.0 0.0 0 0
Conrad Lewis DE 7 6 1 1.0 0.0 0 0
Edgar Gilmer ILB 7 7 0 0.0 0.0 0 0
Isaac Swanson ATH 7 7 0 0.0 0.0 0 0
Craig Dicks ATH 6 6 0 0.0 0.0 0 0
Robert Moore ILB 5 5 0 0.0 0.0 0 0
Norman Herring ATH 3 3 0 0.0 0.0 0 0
John Danos DT 2 1 1 0.0 0.0 0 0
Melvin Evans DE 2 1 1 0.0 0.0 0 0
Eric Welch OLB 1 1 0 0.0 0.0 0 0
Bruce Robinson ILB 0 0 0 0.0 0.0 1 0
Heath Toohey FS 0 0 0 0.0 0.0 1 0
Li Leong SS 0 0 0 0.0 0.0 1 0
Robert Howell ILB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
John Smith P 0 0 - 0 0 0 72 37.74 0
Robert Thomas K 0 0 - 0 7 7 0 - 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
3 UT Rio Grande Valley Presbyterian PICK 'EM o/u 28.5 PICK 'EM 3-14
4 Cornell Presbyterian COR (-7.5) o/u 28.5 COR 34-7
5 Presbyterian Eastern Washington EWU (-9) o/u 31.5 EWU 7-35
6 Butler Presbyterian BUT (-1.5) o/u 27.5 BUT 7-14
7 East Carolina Presbyterian ECU (-19.5) o/u 35 ECU 98-0
8 Presbyterian Marist MRST (-9) o/u 29.5 MRST 0-34
9 Presbyterian Dayton DAY (-1.5) o/u 27.5 DAY 0-13
10 San Diego Presbyterian USD (-4) o/u 27 USD 16-7
11 Stetson Presbyterian GAME PREVIEW
12 Presbyterian Drake GAME PREVIEW
13 Presbyterian St. Thomas GAME PREVIEW
14 Presbyterian Davidson GAME PREVIEW