Presbyterian


Pioneer

FCS

Composite Rank

#237

FPI Rank

#165

Z-Score Rank

#217

Strength of Record

#206



 

Record

 
Overall

4-8

Pioneer

2-6

Home

2-4

Neutral

0-0

Away

2-4

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Hugh Wright QB 1,420 4 817 0 0 0 0
Jeffrey Williams RB 0 0 694 2 35 222 2
Joe Castello RB 0 0 263 0 11 55 0
Christopher Brown WR 0 0 45 0 15 83 0
James Jackson FB 0 0 36 0 13 75 0
Joseph Misco RB 0 0 36 0 1 -5 0
Douglas Skeen WR 0 0 34 0 10 90 0
Carlos Staten QB 0 0 3 1 0 0 0
Bobby Fletcher WR 0 0 2 0 1 5 0
Eugene Davis WR 0 0 0 0 61 346 2
Keith Paine WR 0 0 0 0 56 343 0
John Yazel TE 0 0 0 0 29 206 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Gregg Travers DT 75 72 3 18.0 3.0 0 0
Bruce Robinson ILB 69 61 8 8.0 0.0 0 0
Heath Toohey FS 62 62 0 8.0 0.0 1 0
Li Leong SS 62 62 0 5.0 0.0 1 1
Reginald Beason DE 56 52 4 16.0 7.0 0 0
Billy Burger CB 48 48 0 2.0 0.0 3 0
Matthew Levine CB 42 42 0 0.0 0.0 3 0
Melvin Evans DE 33 29 4 8.0 5.0 0 0
Charles Meyer DT 30 29 1 6.0 1.0 0 0
Carlos Dew OLB 29 26 3 6.0 0.0 0 0
Robert Howell ILB 23 23 0 1.0 1.0 0 0
Carl Engle OLB 22 18 4 3.0 0.0 2 0
Derek Kavanagh ATH 15 15 0 5.0 0.0 0 0
Joe Castello RB 8 8 0 0.0 0.0 0 0
David Russell OLB 7 6 1 1.0 1.0 0 0
Kristopher Bradley CB 7 7 0 0.0 0.0 1 0
Edgar Gilmer ILB 7 7 0 0.0 0.0 0 0
Juan Ramirezcastro ATH 7 7 0 0.0 0.0 0 0
Kerry Swann OLB 7 7 0 0.0 0.0 0 0
Isaac Swanson ATH 6 6 0 0.0 0.0 0 0
Richard Wise CB 6 6 0 0.0 0.0 0 0
Raymond Ross OLB 3 3 0 0.0 0.0 0 0
Craig Dicks ATH 2 2 0 0.0 0.0 0 0
John Stone SS 1 1 0 0.0 0.0 0 0
Carlos Dew OLB 0 0 0 0.0 0.0 3 0
Heath Toohey FS 0 0 0 0.0 0.0 2 1
Matthew Levine CB 0 0 0 0.0 0.0 2 0
Billy Burger CB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Robert Thomas K 1 1 100.0% 29 9 9 0 - 0
John Smith P 0 0 - 0 0 0 130 40.67 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
2 Presbyterian Northern Colorado ODDS NOT GENERATED 10-3
3 Princeton Presbyterian PRIN (-10) o/u 64 PRIN 18-14
4 Presbyterian Charleston Southern CHSO (-1.5) o/u 47 CHSO 0-27
5 Presbyterian Morehead State PRE (-2.5) o/u 49 PRE 0-13
6 Merrimack Presbyterian MRMK (-6.5) o/u 57 MRMK 3-14
7 Butler Presbyterian BUT (-7) o/u 58 BUT 6-7
8 Presbyterian Stetson PRE (-6) o/u 56 PRE 0-7
9 Dayton Presbyterian DAY (-2.5) o/u 49 DAY 7-0
10 Presbyterian Valparaiso PRE (-2.5) o/u 49 PRE 7-0
11 Davidson Presbyterian DAV (-5) o/u 54 DAV 12-7
12 St. Thomas Presbyterian PRE (-7) o/u 58 PRE 7-0
13 Presbyterian Marist MRST (-3) o/u 50 MRST 7-14