Northern Arizona


Big Sky

FCS

Composite Rank

#162

FPI Rank

#112

Z-Score Rank

#208

Strength of Record

#88



 

Record

 
Overall

7-5

Big Sky

5-3

Home

4-2

Neutral

0-0

Away

3-3

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Jerry Chen QB 2,007 12 0 0 0 0 0
Joseph Schultz RB 0 0 809 0 41 221 1
Eric Miller RB 0 0 373 1 18 58 1
Hamid Farris FB 0 0 95 0 4 28 0
Jim Chatman RB 0 0 50 0 5 7 0
Roberto Chavez WR 0 0 5 0 87 657 3
Jacob Victory WR 0 0 0 0 65 523 1
Juan Galbreath TE 0 0 0 0 45 309 4
Robert Harper WR 0 0 0 0 19 127 1
Phat Mabini WR 0 0 0 0 9 77 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Stephen Meehan FS 78 78 0 9.0 0.0 1 0
Jeffrey Watkins DT 63 60 3 16.0 11.0 0 0
Alan Izard ILB 63 55 8 7.0 2.0 1 0
Kevin Fine DE 53 46 7 7.0 5.0 0 0
Roberto Soriano DE 48 43 5 12.0 8.0 0 0
Winston Williams OLB 48 41 7 6.0 1.0 1 0
Efrain Velasquez CB 47 47 0 2.0 0.0 3 0
John Campbell CB 42 42 0 4.0 0.0 3 0
Rodney Gaetano DT 39 34 5 9.0 3.0 0 0
Ronald Putnam SS 36 36 0 6.0 0.0 1 0
Richard Blow ILB 30 26 4 2.0 0.0 0 0
Jose Cornejo OLB 29 26 3 3.0 0.0 1 0
Swati Joshi CB 19 19 0 3.0 0.0 0 0
Kevin Turner RB 8 8 0 0.0 0.0 0 0
Anthony Martin WR 6 6 0 0.0 0.0 0 0
Douglas Bellard TE 6 6 0 0.0 0.0 0 0
Arthur Williams OLB 4 4 0 0.0 0.0 0 0
Kevin Battle CB 4 4 0 0.0 0.0 0 0
Michael Davis DT 4 4 0 1.0 0.0 0 0
Baltazar Rosas FS 3 3 0 0.0 0.0 0 0
Joseph Maxwell OLB 3 3 0 0.0 0.0 0 0
John Campbell CB 0 0 0 0.0 0.0 2 0
Alan Izard ILB 0 0 0 0.0 0.0 1 1
Efrain Velasquez CB 0 0 0 0.0 0.0 1 0
Jose Cornejo OLB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Lawrence Nation K 14 17 82.4% 38 10 12 0 - 0
Mark Jahn P 0 0 - 0 0 0 104 39.45 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
0 Northern Colorado Northern Arizona ODDS NOT GENERATED 20-22
1 Western Carolina Northern Arizona ODDS NOT GENERATED 14-3
2 Northern Arizona Nicholls NAU (-0.5) o/u 45 NAU 10-0
3 Rhode Island Northern Arizona NAU (-3) o/u 50 NAU 0-6
4 Idaho Northern Arizona IDHO (-13.5) o/u 71 IDHO 19-6
5 Idaho State Northern Arizona IDST (-15) o/u 74 IDST 16-19
7 UC Davis Northern Arizona UCD (-2) o/u 48 UCD 19-6
8 Northern Arizona Utah Tech NAU (-6) o/u 56 NAU 17-0
9 Northern Arizona Southern Utah NAU (-5.5) o/u 55 NAU 20-7
10 Northern Arizona Montana State NAU (-2.5) o/u 49 NAU 14-0
12 Northern Arizona Eastern Washington NAU (-4) o/u 52 NAU 0-14
13 Northern Arizona South Dakota NAU (-2.5) o/u 49 NAU 3-10