Lehigh
Patriot
FCS
Composite Rank
#136
FPI Rank
#115
Z-Score Rank
#148
Strength of Record
#110
Record
Overall
5-3
Patriot
2-1
Home
2-1
Neutral
0-0
Away
3-2
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Charles Kinninger | QB | 1,496 | 12 | 246 | 2 | 0 | 0 | 0 |
| Brian Brady | RB | 0 | 0 | 433 | 1 | 26 | 256 | 0 |
| David Krogh | RB | 0 | 0 | 418 | 1 | 5 | 42 | 1 |
| Henry Davis | FB | 0 | 0 | 103 | 0 | 12 | 110 | 0 |
| Gaspar Serrano | RB | 0 | 0 | 74 | 0 | 15 | 112 | 1 |
| Jimmy Hurtt | RB | 0 | 0 | 22 | 0 | 3 | 12 | 1 |
| Raymond Mahon | TE | 0 | 0 | 20 | 0 | 17 | 159 | 2 |
| Tom Tallman | WR | 0 | 0 | 0 | 0 | 45 | 511 | 5 |
| Xiu Pasupuleti | WR | 0 | 0 | 0 | 0 | 24 | 212 | 1 |
| Ronald Santana | TE | 0 | 0 | 0 | 0 | 7 | 66 | 0 |
| David Sheller | TE | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Michael Paul | CB | 49 | 49 | 0 | 0.0 | 0.0 | 5 | 0 |
| Barry Ford | FS | 46 | 46 | 0 | 1.0 | 0.0 | 2 | 0 |
| Kiran Zhou | ILB | 37 | 32 | 5 | 5.5 | 1.0 | 0 | 0 |
| Ronnie Foster | OLB | 33 | 32 | 1 | 4.5 | 1.0 | 1 | 0 |
| Ronald Snow | CB | 30 | 30 | 0 | 0.0 | 0.0 | 4 | 0 |
| Brian Guest | DT | 27 | 19 | 8 | 4.0 | 3.5 | 0 | 0 |
| Carl Jones | OLB | 27 | 22 | 5 | 1.0 | 0.0 | 0 | 0 |
| Guy Campbell | SS | 26 | 26 | 0 | 2.0 | 0.0 | 0 | 0 |
| Ignacio Barron | DE | 22 | 18 | 4 | 8.0 | 9.5 | 0 | 0 |
| Robert Moore | DE | 22 | 18 | 4 | 7.5 | 5.0 | 0 | 0 |
| Sean Fraise | ILB | 22 | 20 | 2 | 3.5 | 0.0 | 0 | 0 |
| Robert Humphrey | DT | 18 | 17 | 1 | 5.0 | 4.0 | 0 | 0 |
| Jerry Hargrave | CB | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Sheller | TE | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Patrick Dodson | ILB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Xiu Pasupuleti | WR | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Gaspar Serrano | RB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Robert Miller | OLB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Matthew Perlongo | DT | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jesus Razo | ILB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Leon Schuler | OLB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Paul Fournier | CB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Anthony Jackson | DE | 2 | 2 | 0 | 1.0 | 0.0 | 0 | 0 |
| Jason Unthank | FS | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Brown | TE | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Krogh | RB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mario Magdaleno | DE | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kiran Zhou | ILB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Carl Jones | OLB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Ronald Snow | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre Kamp | K | 13 | 13 | 100.0% | 38 | 14 | 15 | 0 | - | 0 |
| Thomas Mccarthy | P | 0 | 0 | - | 0 | 0 | 0 | 48 | 35.92 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 3 | Yale |
Lehigh |
YALE (-4.5) | o/u 28.5 |
|
15-12 | ||
| 4 | Lehigh |
Northern Iowa |
LEH (-5) | o/u 26.5 |
|
17-26 | ||
| 5 | Delaware State |
Lehigh |
LEH (-2) | o/u 29 |
|
0-17 | ||
| 6 | Lehigh |
Tarleton State |
LEH (-5.5) | o/u 28.5 |
|
23-0 | ||
| 7 | Lehigh |
South Carolina State |
LEH (-4.5) | o/u 29 |
|
20-14 | ||
| 8 | Fordham |
Lehigh |
FOR (-0.5) | o/u 30 |
|
0-16 | ![]() |
|
| 9 | Villanova |
Lehigh |
PICK 'EM | o/u 30 | PICK 'EM | 22-28 | ![]() |
|
| 10 | Lafayette |
Lehigh |
LEH (-1) | o/u 30 |
|
13-10 | ![]() |
|
| 11 | Lehigh |
Bucknell |
GAME PREVIEW | ![]() |
||||
| 12 | Lehigh |
Richmond |
GAME PREVIEW | ![]() |
||||
| 13 | Georgetown |
Lehigh |
GAME PREVIEW | ![]() |
||||
| 14 | Lehigh |
William & Mary |
GAME PREVIEW | ![]() |
||||
392,390,067.55 in wagers placed (4474 wagers)
Yale
Northern Iowa
Delaware State
Tarleton State
South Carolina State
Fordham
Villanova
Lafayette
Bucknell
Richmond
Georgetown
William & Mary