Colgate
Patriot
FCS
Composite Rank
#135
FPI Rank
#79
Z-Score Rank
#168
Strength of Record
#64
Record
Overall
8-5
Patriot
5-2
Home
4-4
Neutral
0-0
Away
4-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Colgate |
17 | Southern Illinois |
20 | L | ||
| 1 | Arkansas State |
0 | Colgate |
6 | W | ||
| 2 | Colgate |
13 | Columbia |
12 | W | ||
| 4 | Colgate |
14 | Richmond |
0 | W | ![]() |
|
| 5 | Holy Cross |
6 | Colgate |
10 | W | ![]() |
|
| 6 | Colgate |
33 | Bucknell |
14 | W | ![]() |
|
| 7 | Georgetown |
14 | Colgate |
7 | L | ![]() |
|
| 8 | Colgate |
6 | Cal Poly |
19 | L | ||
| 9 | Colgate |
13 | Fordham |
0 | W | ![]() |
|
| 10 | Lafayette |
21 | Colgate |
31 | W | ![]() |
|
| 11 | Colgate |
9 | Lehigh |
14 | L | ![]() |
|
| 13 | Alabama State |
0 | Colgate |
0 | L | ||
| 17 | Alcorn State |
10 | Colgate |
13 | W | ||
| 18 | Colgate |
13 | Bethune-Cookman |
20 | L |
222,597.00 in bets placed (1249 bets)
Southern Illinois
Arkansas State
Columbia
Richmond
Holy Cross
Bucknell
Georgetown
Cal Poly
Fordham
Lafayette
Lehigh
Alabama State
Alcorn State
Bethune-Cookman