Western Illinois
Big South-OVC
FCS
Composite Rank
#136
FPI Rank
#66
Z-Score Rank
#161
Strength of Record
#151
Record
Overall
6-6
Big South-OVC
5-3
Home
3-3
Neutral
0-0
Away
3-3
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Michael Sowa | QB | 792 | 5 | 930 | 6 | 0 | 0 | 0 |
| Bruce Johnson | QB | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Damon Townsley | RB | 0 | 0 | 799 | 4 | 23 | 97 | 0 |
| William Messer | RB | 0 | 0 | 331 | 1 | 10 | 7 | 0 |
| Michael Richardson | FB | 0 | 0 | 189 | 3 | 4 | 33 | 0 |
| Eric Richard | WR | 0 | 0 | 47 | 0 | 5 | 24 | 0 |
| Kenneth Oks | RB | 0 | 0 | 45 | 0 | 3 | 0 | 0 |
| Ronnie Mcmoran | WR | 0 | 0 | 33 | 0 | 11 | 72 | 0 |
| Alejandro Rivera | RB | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| John Toalson | WR | 0 | 0 | 0 | 0 | 34 | 226 | 0 |
| Gregory King | TE | 0 | 0 | 0 | 0 | 18 | 84 | 0 |
| Armando Rodriguez | WR | 0 | 0 | -1 | 0 | 34 | 249 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| John Mancini | FS | 57 | 57 | 0 | 4.0 | 0.0 | 7 | 0 |
| Charles Hooker | CB | 49 | 49 | 0 | 1.0 | 0.0 | 8 | 1 |
| Herbert Murray | ILB | 47 | 37 | 10 | 5.0 | 1.0 | 1 | 0 |
| Francisco Fajardo | OLB | 45 | 38 | 7 | 4.0 | 2.0 | 0 | 0 |
| Joe Alfano | CB | 44 | 44 | 0 | 3.0 | 0.0 | 3 | 0 |
| Gregory Stgeorge | DE | 43 | 35 | 8 | 11.0 | 5.0 | 0 | 0 |
| Gregory Nielson | DT | 41 | 39 | 2 | 10.0 | 7.0 | 0 | 0 |
| Rodger Mahon | DT | 40 | 31 | 9 | 11.0 | 5.0 | 0 | 0 |
| Dan Avila | DE | 35 | 31 | 4 | 12.0 | 5.0 | 1 | 0 |
| Pete Fitzgerald | OLB | 33 | 28 | 5 | 3.0 | 1.0 | 2 | 0 |
| Ludmila Bonk | SS | 29 | 29 | 0 | 4.0 | 0.0 | 0 | 0 |
| Steven Goodman | ILB | 22 | 17 | 5 | 2.0 | 1.0 | 1 | 0 |
| Mark Boos | CB | 10 | 10 | 0 | 1.0 | 0.0 | 0 | 0 |
| Timmy Smith | TE | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Rodney Syrus | FS | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Larry Mcnatt | CB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Richard Boaz | DT | 6 | 5 | 1 | 2.0 | 1.0 | 0 | 0 |
| Andre Thomas | TE | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Charles Hoover | FS | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Francisco Garcia | SS | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| John Robertson | WR | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Edward Mcguire | CB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Raymond Caviness | FS | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Alvin Jefferson | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Carl Simola | ILB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mark Elliott | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Joe Alfano | CB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Francisco Fajardo | OLB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| John Mancini | FS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Mark Boos | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Margetts | K | 3 | 4 | 75.0% | 37 | 12 | 14 | 0 | - | 0 |
| Roy Saffioti | P | 0 | 0 | - | 0 | 0 | 0 | 110 | 42.17 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 0 | Youngstown State |
Western Illinois |
ODDS NOT GENERATED | 10-7 | ||||
| 1 | Western Illinois |
William & Mary |
ODDS NOT GENERATED | 10-0 | ||||
| 2 | Montana State |
Western Illinois |
WIU (-4.5) | o/u 53 |
|
24-9 | ||
| 4 | Western Illinois |
Wagner |
WAG (-1.5) | o/u 47 |
|
7-28 | ||
| 5 | Western Illinois |
Eastern Illinois |
EIU (-2.5) | o/u 49 |
|
15-23 | ![]() |
|
| 6 | Tennessee Tech |
Western Illinois |
TNTC (-6.5) | o/u 57 |
|
7-14 | ![]() |
|
| 7 | UT-Martin |
Western Illinois |
WIU (-4.5) | o/u 53 |
|
7-10 | ![]() |
|
| 8 | Western Illinois |
Charleston Southern |
CHSO (-1) | o/u 46 |
|
0-6 | ![]() |
|
| 9 | Tennessee State |
Western Illinois |
WIU (-6) | o/u 56 |
|
13-21 | ![]() |
|
| 11 | Western Illinois |
Lindenwood |
WIU (-2.5) | o/u 49 |
|
5-0 | ![]() |
|
| 12 | Western Illinois |
Southeast Missouri State |
WIU (-7.5) | o/u 59 |
|
28-0 | ![]() |
|
| 13 | Gardner-Webb |
Western Illinois |
WIU (-6.5) | o/u 57 |
|
28-7 | ![]() |
|
31,200,994.00 in wagers placed (2756 wagers)
Youngstown State
William & Mary
Montana State
Wagner
Eastern Illinois
Tennessee Tech
UT-Martin
Charleston Southern
Tennessee State
Lindenwood
Southeast Missouri State
Gardner-Webb