South Dakota
Missouri Valley
FCS
Composite Rank
#96
FPI Rank
#57
Z-Score Rank
#118
Strength of Record
#65
Record
Overall
8-5
Missouri Valley
6-2
Home
5-2
Neutral
0-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | South Alabama |
31 | South Dakota |
25 | L | ||
| 2 | South Dakota |
27 | Richmond |
7 | W | ||
| 4 | Fordham |
13 | South Dakota |
10 | L | ||
| 5 | South Dakota |
24 | Murray State |
3 | W | ![]() |
|
| 6 | Illinois State |
7 | South Dakota |
3 | L | ![]() |
|
| 7 | Indiana State |
10 | South Dakota |
27 | W | ![]() |
|
| 8 | South Dakota |
23 | Youngstown State |
7 | W | ![]() |
|
| 9 | Northern Iowa |
0 | South Dakota |
14 | W | ![]() |
|
| 10 | North Dakota State |
3 | South Dakota |
14 | W | ![]() |
|
| 11 | South Dakota |
10 | South Dakota State |
17 | L | ![]() |
|
| 12 | South Dakota |
31 | North Dakota |
12 | W | ![]() |
|
| 14 | South Dakota |
6 | Idaho State |
0 | W | ||
| 17 | South Dakota |
10 | Illinois State |
14 | L |
222,597.00 in bets placed (1249 bets)
South Alabama
Richmond
Fordham
Murray State
Illinois State
Indiana State
Youngstown State
Northern Iowa
North Dakota State
South Dakota State
North Dakota
Idaho State