Clemson


ACC

FBS

Composite Rank

#51

FPI Rank

#83

Z-Score Rank

#60

Strength of Record

#84



 

Record

 
Overall

8-5

ACC

4-4

Home

4-2

Neutral

0-1

Away

4-2

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Rick Martes QB 2,213 10 1,139 6 0 0 0
Meyers Ramirez QB 24 0 5 0 0 0 0
Denny Baker RB 0 0 531 2 29 199 0
Bradley Clapsaddle RB 0 0 288 4 27 147 3
Richard Nwabueze RB 0 0 232 2 8 47 0
Dale Hotard FB 0 0 122 1 9 83 0
Thomas Hopkins ATH 0 0 103 2 19 123 0
Patrick Goldsmith WR 0 0 62 1 16 148 0
Scott Ryan RB 0 0 25 0 1 -6 0
Xavier Black WR 0 0 19 0 0 0 0
Scott Boyles WR 0 0 4 0 0 0 0
Keven Hogg WR 0 0 0 0 55 728 3
Carlton Wright WR 0 0 0 0 57 476 3
Michael Mandara TE 0 0 0 0 39 292 1
Francis Manlutac TE 0 0 0 0 0 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Cesar Villarreal ILB 78 71 7 5.5 0.0 0 0
John Bornstein DT 69 62 7 33.5 11.0 1 0
Jared Enns DE 69 52 17 11.0 10.0 0 0
Baby Yoda CB 54 54 0 3.0 0.0 0 0
Michael Rowell FS 53 53 0 4.0 1.0 2 0
Paul Runnion OLB 51 46 5 5.0 3.0 0 0
Brian Harper OLB 51 38 13 1.0 0.0 1 0
Bruce Badeau DE 47 42 5 15.0 12.0 0 0
Paul Sweet SS 47 47 0 5.0 0.0 0 0
Ben Chiang DT 40 38 2 16.0 8.0 0 0
Thomas Gosz OLB 37 37 0 0.0 0.0 4 0
Thomas Livingston ILB 21 18 3 2.0 0.0 1 1
Leroy Morgan CB 14 14 0 0.0 0.0 0 0
Kenneth Bentley OLB 12 8 4 0.0 0.0 0 0
Bret Brooks FS 8 8 0 0.0 0.0 0 0
Richard Nwabueze RB 7 7 0 0.0 0.0 0 0
Todd Geiger DT 6 6 0 1.0 1.0 0 0
Aaron Protz ILB 6 6 0 0.0 0.0 0 0
Robert Mete OLB 6 6 0 0.0 0.0 0 0
Carter Cassity OLB 5 5 0 0.0 0.0 0 0
Thomas Coates OLB 4 4 0 0.0 0.0 0 0
Vernon Ewing OLB 4 4 0 0.0 0.0 0 0
Jose Madrigal SS 3 3 0 0.0 0.0 0 0
Mark Blum CB 3 3 0 0.0 0.0 0 0
Thomas Cook OLB 2 2 0 0.0 0.0 0 0
Baby Yoda CB 0 0 0 0.0 0.0 3 0
Michael Rowell FS 0 0 0 0.0 0.0 1 0
Paul Runnion OLB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Brett Hooper K 11 12 91.7% 33 27 27 0 - 0
Erick Amador P 0 0 - 0 0 0 88 43.86 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Arizona Clemson ODDS NOT GENERATED 3-10
2 Missouri Clemson CLEM (-12) o/u 68 CLEM 0-23
3 Clemson Washington PICK 'EM o/u 44 PICK 'EM 20-10
4 California Clemson CAL (-14.5) o/u 73 CAL 24-22
5 Clemson Georgia Tech CLEM (-6.5) o/u 57 CLEM 14-7
6 Clemson Virginia Tech VT (-0.5) o/u 45 VT 24-10
7 Clemson North Carolina UNC (-6) o/u 56 UNC 0-24
9 Florida State Clemson FSU (-23) o/u 90 FSU 30-14
11 Duke Clemson DUKE (-8) o/u 60 DUKE 9-28
12 Syracuse Clemson CLEM (-7) o/u 58 CLEM 14-26
13 Clemson Miami (FL) MIAF (-14) o/u 72 MIAF 14-41
14 Clemson South Carolina CLEM (-21.5) o/u 87 CLEM 31-0
19 Clemson UCLA UCLA (-2) o/u 48 UCLA 10-38 N
Rate Bowl