Clemson
ACC
FBS
Composite Rank
#40
FPI Rank
#128
Z-Score Rank
#54
Strength of Record
#30
Record
Overall
8-5
ACC
4-4
Home
3-3
Neutral
1-0
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Clemson |
16 | UAB |
7 | W | ||
| 1 | Clemson |
6 | Utah State |
38 | L | ||
| 2 | Georgia State |
3 | Clemson |
34 | W | ||
| 4 | Clemson |
31 | Duke |
30 | W | ![]() |
|
| 5 | Georgia Tech |
13 | Clemson |
14 | W | ![]() |
|
| 6 | Clemson |
7 | Florida State |
28 | L | ![]() |
|
| 7 | Clemson |
57 | SMU |
21 | W | ![]() |
|
| 9 | Boston College |
10 | Clemson |
41 | W | ![]() |
|
| 10 | Louisville |
34 | Clemson |
13 | L | ![]() |
|
| 11 | Clemson |
14 | Syracuse |
33 | L | ![]() |
|
| 13 | North Carolina |
37 | Clemson |
21 | L | ![]() |
|
| 14 | South Carolina |
18 | Clemson |
21 | W | ||
| 19 | Clemson |
35 | BYU |
28 | W | N |
222,597.00 in bets placed (1249 bets)
UAB
Utah State
Georgia State
Duke
Georgia Tech
Florida State
SMU
Boston College
Louisville
Syracuse
North Carolina
South Carolina
BYU