North Dakota State


MVFC

FCS

Composite Rank

#239

FPI Rank

#237

Z-Score Rank

#243

Strength of Record

#120



 

Record

 
Overall

6-6

MVFC

3-5

Home

3-3

Neutral

0-0

Away

3-3

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Robert Taylor QB 1,852 6 195 1 0 0 0
Earl Howard RB 0 0 497 1 40 196 0
Kerry Byrd FB 0 0 111 1 19 112 1
Sergio Levine RB 0 0 91 0 25 102 1
Howard Nelson WR 0 0 48 0 9 70 0
Ralph Martin TE 0 0 0 0 63 540 2
David Shambo WR 0 0 0 0 63 482 2
Jesus Velazco WR 0 0 0 0 31 246 0
Eric Mitchell TE 0 0 0 0 14 104 0
Lawrence Williams RB 0 0 0 0 0 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Alejandro Ramirez FS 76 76 0 4.0 0.0 3 0
James Driver ILB 60 55 5 6.0 1.0 0 0
Mark Soderlund SS 56 56 0 10.0 0.0 2 0
Gary Magin ILB 49 46 3 6.0 0.0 1 1
George Revelle CB 49 49 0 2.0 0.0 0 0
Thomas Claus DE 46 46 0 12.0 5.0 0 0
Larry Kramer CB 45 45 0 3.0 0.0 1 0
Sherman Benard DT 44 40 4 6.0 4.0 0 0
Richard Rives DE 40 40 0 9.0 7.0 0 0
Levi Gutierrez OLB 32 29 3 6.0 7.0 0 0
Michael Pasquini CB 31 31 0 3.0 0.0 0 0
Ravi Nguyen OLB 23 22 1 3.0 0.0 1 0
Glen Guo SS 11 11 0 0.0 0.0 0 0
Vernon Ahmed CB 8 8 0 0.0 0.0 0 0
Christopher Courtney CB 7 7 0 0.0 0.0 1 0
Alvaro Lopez TE 6 6 0 0.0 0.0 0 0
Paul Filippi FS 6 6 0 0.0 0.0 0 0
George Gutkowski FS 5 5 0 0.0 0.0 0 0
Tony Buck OLB 5 5 0 0.0 0.0 0 0
William Carroll ILB 4 4 0 0.0 0.0 0 0
Edward Childs ILB 3 3 0 0.0 0.0 0 0
Fred Dhruv OLB 3 3 0 0.0 0.0 0 0
Roderick Fries DE 2 2 0 0.0 0.0 0 0
Gary Magin ILB 0 0 0 0.0 0.0 1 0
George Revelle CB 0 0 0 0.0 0.0 1 0
Larry Kramer CB 0 0 0 0.0 0.0 1 0
Levi Gutierrez OLB 0 0 0 0.0 0.0 1 0
Michael Pasquini CB 0 0 0 0.0 0.0 1 0
Ravi Nguyen OLB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Hector Tapia K 10 13 76.9% 38 8 10 0 - 0
Zachary Coon P 0 0 - 0 0 0 111 42.73 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Wisconsin North Dakota State ODDS NOT GENERATED 28-0
3 North Dakota State Lehigh ODDS NOT GENERATED 13-0
4 North Dakota State Southern Illinois SIU (-19) o/u 82 SIU 3-34
5 Northern Iowa North Dakota State UNI (-11) o/u 66 UNI 13-19
6 South Carolina State North Dakota State NDSU (-5.5) o/u 55 NDSU 0-24
7 North Dakota State South Dakota State SDST (-3) o/u 50 SDST 3-0
8 South Dakota North Dakota State SDAK (-2) o/u 48 SDAK 18-3
9 Youngstown State North Dakota State YSU (-1) o/u 46 YSU 20-0
10 North Dakota State Sacramento State SSU (-6) o/u 56 SSU 19-7
11 North Dakota State Indiana State INST (-2.5) o/u 49 INST 0-7
12 North Dakota State Illinois State ILST (-6) o/u 56 ILST 0-17
14 North Dakota North Dakota State UND (-9) o/u 62 UND 7-16