North Dakota
MVFC
FCS
Composite Rank
#122
FPI Rank
#64
Z-Score Rank
#155
Strength of Record
#122
Record
Overall
4-4
MVFC
2-2
Home
3-1
Neutral
0-0
Away
1-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | North Dakota |
17 | Eastern Washington |
10 | W | ||
| 2 | Stephen F. Austin |
0 | North Dakota |
20 | W | ||
| 3 | Bethune-Cookman |
14 | North Dakota |
0 | L | ||
| 4 | North Dakota |
24 | Northern Iowa |
15 | W | ![]() |
|
| 5 | Rhode Island |
14 | North Dakota |
3 | L | ||
| 6 | Indiana State |
12 | North Dakota |
3 | L | ![]() |
|
| 7 | North Dakota |
0 | South Dakota |
7 | L | ![]() |
|
| 8 | North Dakota |
40 | South Dakota State |
10 | W | ![]() |
|
| 10 | Southern Illinois |
North Dakota |
GAME PREVIEW | ![]() |
|||
| 11 | North Dakota |
Murray State |
GAME PREVIEW | ![]() |
|||
| 12 | Youngstown State |
North Dakota |
GAME PREVIEW | ![]() |
|||
| 14 | North Dakota |
North Dakota State |
GAME PREVIEW | ![]() |
|||
222,597.00 in bets placed (1249 bets)
Eastern Washington
Stephen F. Austin
Bethune-Cookman
Northern Iowa
Rhode Island
Indiana State
South Dakota
South Dakota State
Southern Illinois
Murray State
Youngstown State
North Dakota State