North Dakota


MVFC

FCS

Composite Rank

#188

FPI Rank

#118

Z-Score Rank

#168

Strength of Record

#180



 

Record

 
Overall

5-7

MVFC

3-5

Home

4-2

Neutral

0-0

Away

1-5

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Todd Matthews QB 2,247 9 0 0 0 0 0
John Longo QB 49 0 0 0 0 0 0
Martin Segura RB 0 0 701 8 30 154 0
Alfred Mott RB 0 0 410 3 17 99 0
Keith Gray FB 0 0 68 1 9 59 0
Robert Bond RB 0 0 41 0 3 11 0
John Kattner WR 0 0 0 0 62 628 3
Trevor Yount WR 0 0 0 0 61 525 1
Steven Wells TE 0 0 0 0 66 461 3
Bryan Cook TE 0 0 0 0 20 227 0
Stephen Andrews WR 0 0 0 0 13 101 0
Michael Broussard TE 0 0 0 0 2 27 0
Stanley Bowles WR 0 0 0 0 1 4 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Kenneth Meyer DT 81 76 5 28.0 12.0 0 0
Lawrence Williamson FS 64 64 0 7.0 0.0 3 0
Gregory Kelly CB 60 60 0 2.0 0.0 4 0
Jose Duran CB 56 56 0 1.0 0.0 1 0
Kevin Warner OLB 49 44 5 4.0 3.0 1 0
James Fox ILB 48 42 6 1.0 0.0 1 0
Donald Johnson OLB 42 36 6 6.0 2.0 1 0
Francis Meier DE 41 36 5 7.0 3.0 0 0
Timothy Dean DT 34 29 5 4.0 1.0 0 0
Dale Stoker SS 34 34 0 6.0 0.0 2 1
Zane Yocum DE 30 27 3 7.0 5.0 0 0
Kirk Turner ILB 19 18 1 0.0 0.0 0 0
James Chatwin CB 12 12 0 0.0 0.0 0 0
Anthony Whitehead OLB 7 7 0 0.0 0.0 0 0
James Daughdrill OLB 7 7 0 0.0 0.0 0 0
Ray Newman CB 7 7 0 0.0 0.0 0 0
Paul Louis SS 6 6 0 0.0 0.0 0 0
Wesley Dowson CB 6 6 0 0.0 0.0 0 0
Edmund Thompson CB 5 5 0 0.0 0.0 0 0
Christopher Hooks OLB 4 4 0 0.0 0.0 0 0
John Evans ILB 4 4 0 0.0 0.0 0 0
Robert Roppolo ILB 4 4 0 0.0 0.0 0 0
Michael Morgan ILB 3 3 0 0.0 0.0 0 0
Richard Field DE 2 2 0 0.0 0.0 0 0
James Mills RB 1 1 0 0.0 0.0 0 0
William Banuelos SS 1 1 0 0.0 0.0 0 0
Lawrence Williamson FS 0 0 0 0.0 0.0 2 0
Gregory Kelly CB 0 0 0 0.0 0.0 1 0
Jose Duran CB 0 0 0 0.0 0.0 1 0
Kevin Warner OLB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Fernando Lopez K 10 14 71.4% 38 17 19 0 - 0
Robert Patel P 0 0 - 0 0 0 107 41.30 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 North Dakota Eastern Washington ODDS NOT GENERATED 17-10
2 Stephen F. Austin North Dakota UND (-6) o/u 56 UND 0-20
3 Bethune-Cookman North Dakota UND (-3) o/u 50 UND 14-0
4 North Dakota Northern Iowa UND (-1) o/u 46 UND 24-15
5 Rhode Island North Dakota UND (-11) o/u 66 UND 14-3
6 Indiana State North Dakota UND (-7.5) o/u 59 UND 12-3
7 North Dakota South Dakota UND (-1) o/u 46 UND 0-7
8 North Dakota South Dakota State SDST (-2) o/u 48 SDST 40-10
10 Southern Illinois North Dakota SIU (-8.5) o/u 61 SIU 21-3
11 North Dakota Murray State UND (-7) o/u 58 UND 49-21
12 Youngstown State North Dakota UND (-4) o/u 52 UND 20-3
14 North Dakota North Dakota State UND (-9) o/u 62 UND 7-16