North Dakota
Missouri Valley
FCS
Composite Rank
#128
FPI Rank
#105
Z-Score Rank
#167
Strength of Record
#49
Record
Overall
8-5
Missouri Valley
4-4
Home
3-1
Neutral
0-0
Away
5-4
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Chris Prince | QB | 1,551 | 8 | 826 | 6 | 0 | 0 | 0 |
| Jacob Neary | QB | 148 | 3 | 143 | 1 | 0 | 0 | 0 |
| Tarik Mijares | RB | 0 | 0 | 574 | 6 | 20 | 112 | 2 |
| James Mills | RB | 0 | 0 | 195 | 3 | 6 | 28 | 1 |
| Justin Huber | WR | 0 | 0 | 109 | 0 | 6 | 28 | 0 |
| Chris Marsh | RB | 0 | 0 | 104 | 0 | 4 | 35 | 0 |
| Alfred Mott | RB | 0 | 0 | 82 | 1 | 4 | 32 | 1 |
| Keith Gray | FB | 0 | 0 | 44 | 0 | 6 | 28 | 0 |
| Chad Tellez | WR | 0 | 0 | 42 | 0 | 20 | 240 | 1 |
| John Kattner | WR | 0 | 0 | 14 | 0 | 1 | 5 | 0 |
| Blake De Jesus | WR | 0 | 0 | 1 | 0 | 39 | 361 | 3 |
| Caleb Johnson | WR | 0 | 0 | 0 | 0 | 60 | 584 | 3 |
| Ronald Young | TE | 0 | 0 | 0 | 0 | 23 | 287 | 0 |
| Poona Triunfel | TE | 0 | 0 | 0 | 0 | 16 | 169 | 0 |
| Nick Frye | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Kevin Warner | OLB | 78 | 62 | 16 | 2.5 | 3.5 | 0 | 0 |
| Alex Judge | ILB | 67 | 63 | 4 | 1.5 | 1.5 | 0 | 0 |
| Josh De Leon | FS | 63 | 63 | 0 | 2.0 | 0.0 | 3 | 0 |
| Jesse Grant | DE | 61 | 56 | 5 | 9.0 | 8.0 | 0 | 0 |
| Tom Smith | ILB | 56 | 51 | 5 | 4.5 | 2.5 | 3 | 0 |
| Chris Gomber | OLB | 48 | 46 | 2 | 6.0 | 3.0 | 3 | 0 |
| Andrew Orf | DE | 42 | 37 | 5 | 13.0 | 6.5 | 0 | 0 |
| Orlando Castillo | CB | 38 | 38 | 0 | 3.0 | 0.0 | 2 | 0 |
| Radhames Leggett | DT | 37 | 30 | 7 | 10.5 | 5.0 | 0 | 0 |
| Jose Martinez | SS | 29 | 29 | 0 | 0.0 | 0.0 | 1 | 0 |
| Zack Carroll | OLB | 26 | 25 | 1 | 6.0 | 5.0 | 0 | 0 |
| Samuel Diez | SS | 25 | 25 | 0 | 1.0 | 0.0 | 0 | 0 |
| Norman Maeda | CB | 21 | 21 | 0 | 1.0 | 0.0 | 0 | 0 |
| Jacob Ridley | DT | 18 | 18 | 0 | 4.0 | 4.0 | 0 | 0 |
| Zane Yocum | DE | 18 | 16 | 2 | 2.5 | 1.5 | 0 | 0 |
| Luke Collison | CB | 16 | 16 | 0 | 0.0 | 0.0 | 0 | 0 |
| Javien Crosby | CB | 13 | 13 | 0 | 2.0 | 0.0 | 0 | 0 |
| Michael Haney | OLB | 12 | 10 | 2 | 1.0 | 0.0 | 0 | 0 |
| James Fox | ILB | 11 | 10 | 1 | 0.0 | 0.0 | 0 | 0 |
| James Mills | RB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jose Duran | CB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kirk Turner | ILB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Donald Johnson | OLB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Lawrence Williamson | FS | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Steven Wells | TE | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Robert Corcoran | CB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Elias Mendoza | DE | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Gregory Kelly | CB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Rafael Miller | FS | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| William Banuelos | SS | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Gregory Kelly | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| J.D. Carson | DE | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Luke Collison | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Zack Carroll | OLB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Devon Lindsay | K | 0 | 0 | - | 0 | 0 | 53 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Northern Colorado |
North Dakota |
ODDS NOT GENERATED | 7-13 | ||||
| 2 | Bucknell |
North Dakota |
ODDS NOT GENERATED | 7-24 | ||||
| 3 | Portland State |
North Dakota |
ODDS NOT GENERATED | 13-42 | ||||
| 5 | North Dakota |
Northern Iowa |
ODDS NOT GENERATED | 13-10 | ![]() |
|||
| 6 | Illinois State |
North Dakota |
ODDS NOT GENERATED | 35-28 | ![]() |
|||
| 7 | North Dakota |
South Dakota State |
ODDS NOT GENERATED | 18-24 | ![]() |
|||
| 8 | North Dakota State |
North Dakota |
ODDS NOT GENERATED | 28-14 | ![]() |
|||
| 9 | Indiana State |
North Dakota |
ODDS NOT GENERATED | 10-23 | ![]() |
|||
| 10 | North Dakota |
Murray State |
ODDS NOT GENERATED | 6-3 | ![]() |
|||
| 11 | North Dakota |
South Dakota |
ODDS NOT GENERATED | 14-0 | ![]() |
|||
| 12 | Western Illinois |
North Dakota |
ODDS NOT GENERATED | 17-10 | ![]() |
|||
| 16 | Georgetown |
North Dakota |
ODDS NOT GENERATED | 14-15 | ||||
| 17 | Bucknell |
North Dakota |
ODDS NOT GENERATED | 19-11 | ||||
31,200,994.00 in wagers placed (2756 wagers)
Northern Colorado
Bucknell
Portland State
Northern Iowa
Illinois State
South Dakota State
North Dakota State
Indiana State
Murray State
South Dakota
Western Illinois
Georgetown