Murray State
Ohio Valley
FCS
Composite Rank
#144
FPI Rank
#141
Z-Score Rank
#165
Strength of Record
#82
Record
Overall
6-6
Ohio Valley
4-4
Home
4-3
Neutral
0-0
Away
2-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Murray State |
6 | Brown |
3 | W | ||
| 1 | Georgetown |
13 | Murray State |
9 | L | ||
| 3 | Murray State |
6 | Old Dominion |
17 | L | ||
| 4 | Murray State |
16 | Northern Iowa |
10 | W | ![]() |
|
| 5 | South Dakota |
24 | Murray State |
3 | L | ![]() |
|
| 6 | Southern Illinois |
21 | Murray State |
24 | W | ![]() |
|
| 7 | North Dakota |
7 | Murray State |
10 | W | ![]() |
|
| 8 | Murray State |
13 | South Dakota State |
16 | L | ![]() |
|
| 9 | Western Illinois |
27 | Murray State |
14 | L | ![]() |
|
| 10 | Murray State |
14 | Youngstown State |
3 | W | ![]() |
|
| 12 | Murray State |
0 | Illinois State |
10 | L | ![]() |
|
| 14 | Murray State |
28 | Cal Poly |
7 | W |
222,597.00 in bets placed (1249 bets)
Brown
Georgetown
Old Dominion
Northern Iowa
South Dakota
Southern Illinois
North Dakota
South Dakota State
Western Illinois
Youngstown State
Illinois State
Cal Poly