Cincinnati


Big 12

FBS

Composite Rank

#178

FPI Rank

#245

Z-Score Rank

#101

Strength of Record

#205



 

Record

 
Overall

3-9

Big 12

2-7

Home

1-5

Neutral

0-0

Away

2-4

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Andrew Madrid QB 2,038 9 74 0 0 0 0
David Handley RB 0 0 588 5 37 247 0
Ricardo Curcio RB 0 0 181 0 19 35 0
Matthew Mullen FB 0 0 54 0 8 26 0
Juan Flores RB 0 0 25 0 0 0 0
Harry Willis WR 0 0 22 0 4 37 0
James Shaikh WR 0 0 4 0 12 92 0
Jesus Martinez RB 0 0 3 0 0 0 0
Jorge Sanchez WR 0 0 0 0 63 909 6
Steven Collins WR 0 0 0 0 51 474 3
Manuel Hernandez TE 0 0 0 0 31 218 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
John Crouch DT 79 69 10 22.0 1.0 1 0
Randall Woods DE 78 67 11 6.0 3.0 0 0
Allen Young ILB 77 65 12 7.0 1.0 0 0
David Stewart FS 71 71 0 5.0 2.0 2 0
John Parris CB 70 70 0 1.0 0.0 0 0
Eric Payne SS 58 58 0 3.0 0.0 0 0
Jarvis Hall OLB 47 39 8 1.0 1.0 0 0
Marc Morgan DE 45 41 4 8.0 2.0 0 0
Richard Ribble CB 45 45 0 3.0 0.0 2 0
Matthew Francella OLB 39 32 7 2.0 1.0 0 0
Richard Oertel ILB 38 35 3 2.0 1.0 1 0
Jeffrey Lane CB 18 18 0 2.0 1.0 1 0
Devin Brown OLB 17 12 5 1.0 0.0 0 0
Henry Childers DE 9 8 1 1.0 1.0 0 0
Felipe Rodriguez SS 9 9 0 0.0 0.0 0 0
Jamie Young ILB 8 8 0 0.0 0.0 0 0
Louis Nundahl SS 8 8 0 0.0 0.0 0 0
Daniel Deloatch OLB 7 7 0 0.0 0.0 0 0
Hubert Snyder ILB 5 5 0 0.0 0.0 0 0
James Johnsen OLB 5 5 0 0.0 0.0 0 0
Kevin Acosta DT 5 4 1 0.0 0.0 0 0
Timothy Hart ATH 4 4 0 0.0 0.0 0 0
Andrey Duong FS 3 3 0 0.0 0.0 0 0
George Mcspadden OLB 3 3 0 0.0 0.0 0 0
Joseph Holderman OLB 3 3 0 0.0 0.0 0 0
Larry Chase CB 3 3 0 0.0 0.0 0 0
Richard Oertel ILB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Herman Zermeno K 12 12 100.0% 41 11 12 0 - 0
Randall Lysne P 0 0 - 0 0 0 109 47.14 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
0 Cincinnati Miami (OH) ODDS NOT GENERATED 19-17
1 Cincinnati Bowling Green ODDS NOT GENERATED 10-48
2 Pittsburgh Cincinnati PITT (-7) o/u 58 PITT 37-3
3 Cincinnati TCU TCU (-13.5) o/u 71 TCU 0-23
4 Oklahoma State Cincinnati OKST (-22.5) o/u 89 OKST 21-3
6 Houston Cincinnati UHOU (-35) o/u 114 UHOU 33-7
8 Cincinnati Utah UTAH (-36.5) o/u 117 UTAH 7-34
9 Arizona State Cincinnati AZST (-11) o/u 66 AZST 6-17
11 Cincinnati Colorado COLO (-24) o/u 92 COLO 13-51
12 Iowa State Cincinnati IAST (-9.5) o/u 63 IAST 27-19
13 UCF Cincinnati UCF (-0.5) o/u 45 UCF 9-20
14 Cincinnati West Virginia WVU (-31) o/u 106 WVU 17-34