Cincinnati
American
FBS
Composite Rank
#110
FPI Rank
#141
Z-Score Rank
#79
Strength of Record
#138
Record
Overall
3-9
American
3-6
Home
1-5
Neutral
0-0
Away
2-4
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Jeremy West | QB | 1,848 | 12 | 648 | 3 | 0 | 0 | 0 |
| Yoenis Gholston | RB | 0 | 0 | 1,405 | 12 | 21 | 253 | 2 |
| Mauricio Poe | RB | 0 | 0 | 708 | 4 | 8 | 51 | 0 |
| Blaine Doolittle | FB | 0 | 0 | 39 | 3 | 1 | 5 | 0 |
| Taylor Martin | WR | 0 | 0 | 26 | 1 | 0 | 0 | 0 |
| Yefry Orf | WR | 0 | 0 | 13 | 0 | 19 | 171 | 0 |
| Luis Cabrera | WR | 0 | 0 | 12 | 0 | 1 | 3 | 0 |
| David Handley | RB | 0 | 0 | 8 | 0 | 1 | 29 | 0 |
| Jorge Sanchez | WR | 0 | 0 | 7 | 0 | 34 | 508 | 3 |
| Will Huber | WR | 0 | 0 | 0 | 0 | 48 | 603 | 5 |
| Javy Reed | WR | 0 | 0 | 0 | 0 | 16 | 164 | 1 |
| Cordarrelle McRae | TE | 0 | 0 | 0 | 0 | 10 | 53 | 0 |
| Terence Cooper | TE | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Rashaan Sanchez | ILB | 89 | 82 | 7 | 15.5 | 1.0 | 0 | 0 |
| Andrew Escobar | FS | 71 | 71 | 0 | 0.0 | 0.0 | 1 | 0 |
| Darryl Goodson | DT | 64 | 61 | 3 | 5.0 | 3.0 | 0 | 0 |
| Joel Campos | SS | 63 | 61 | 2 | 1.0 | 0.0 | 1 | 0 |
| Norman Marquez | OLB | 62 | 56 | 6 | 4.5 | 0.5 | 3 | 0 |
| Jabari Hamilton | CB | 45 | 45 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jermon Barnes | DT | 44 | 41 | 3 | 6.0 | 3.5 | 0 | 0 |
| Mitch Smith | DE | 38 | 34 | 4 | 2.5 | 2.0 | 0 | 0 |
| Perci Jefferson | DE | 33 | 28 | 5 | 5.0 | 4.0 | 0 | 0 |
| Frank Norris | CB | 33 | 33 | 0 | 0.0 | 0.0 | 0 | 0 |
| John Crouch | DT | 28 | 26 | 2 | 0.5 | 0.0 | 0 | 0 |
| John Parris | CB | 22 | 22 | 0 | 0.0 | 0.0 | 0 | 0 |
| Randall Woods | DE | 20 | 18 | 2 | 0.0 | 0.0 | 0 | 0 |
| Allen Young | ILB | 19 | 17 | 2 | 1.0 | 0.0 | 0 | 0 |
| Terrance Wolfe | CB | 16 | 16 | 0 | 0.0 | 0.0 | 1 | 0 |
| Ronald Boyd | ILB | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Charles Mccauley | FS | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Devin Brown | OLB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ricardo Curcio | RB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Stewart | FS | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Matthew Mullen | FB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Richard Oertel | ILB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Devon Smith | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Matthew Francella | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mitch Brown | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Yuli Sabathia | K | 0 | 0 | - | 0 | 0 | 60 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh |
Cincinnati |
ODDS NOT GENERATED | 22-21 | ||||
| 2 | Cincinnati |
Tulsa |
ODDS NOT GENERATED | 14-61 | ||||
| 3 | Texas Tech |
Cincinnati |
ODDS NOT GENERATED | 47-44 | ![]() |
|||
| 4 | Cincinnati |
TCU |
ODDS NOT GENERATED | 21-37 | ![]() |
|||
| 5 | Kansas State |
Cincinnati |
ODDS NOT GENERATED | 27-38 | ![]() |
|||
| 6 | Colorado |
Cincinnati |
ODDS NOT GENERATED | 29-23 | ![]() |
|||
| 7 | Cincinnati |
Arizona State |
ODDS NOT GENERATED | 7-27 | ![]() |
|||
| 8 | Cincinnati |
Ohio State |
ODDS NOT GENERATED | 19-37 | ||||
| 9 | UCF |
Cincinnati |
ODDS NOT GENERATED | 14-24 | ![]() |
|||
| 10 | Cincinnati |
Houston |
ODDS NOT GENERATED | 27-21 | ![]() |
|||
| 12 | Iowa State |
Cincinnati |
ODDS NOT GENERATED | 36-30 | ![]() |
|||
| 13 | Cincinnati |
West Virginia |
ODDS NOT GENERATED | 20-31 | ![]() |
|||
31,200,994.00 in wagers placed (2756 wagers)
Pittsburgh
Tulsa
Texas Tech
TCU
Kansas State
Colorado
Arizona State
Ohio State
UCF
Houston
Iowa State
West Virginia