Missouri State


C-USA

FBS

Composite Rank

#221

FPI Rank

#230

Z-Score Rank

#195

Strength of Record

#257



 

Record

 
Overall

2-10

C-USA

2-7

Home

0-6

Neutral

0-0

Away

2-4

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Jason White QB 908 2 397 1 0 0 0
Todd Mitchell RB 0 0 355 1 32 95 0
George Campbell RB 0 0 160 1 11 64 0
Serge Michaud WR 0 0 98 0 7 56 1
Troy Elsten FB 0 0 39 0 5 40 0
Vaughn Cline RB 0 0 30 0 2 4 0
Andrew George WR 0 0 23 1 2 9 0
Jamie Goldstein WR 0 0 0 0 37 319 0
John Shockley WR 0 0 0 0 25 193 0
Victor Garcia TE 0 0 0 0 20 128 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Byron Brown DT 85 80 5 19.0 7.0 0 0
Christopher Richardson ILB 82 71 11 8.0 1.0 0 0
Jason Orr FS 75 75 0 3.0 0.0 1 0
Richard Brown DE 63 56 7 8.0 5.0 0 0
Brian Pettit CB 50 50 0 4.0 0.0 3 0
Lester Forbes DE 48 42 6 10.0 3.0 0 0
Norris Butler DT 48 40 8 10.0 2.0 0 0
David Camacho SS 47 47 0 8.0 0.0 1 0
Ricardo Hernandez CB 46 46 0 5.0 0.0 1 0
James Pena OLB 45 36 9 4.0 2.0 0 0
Daniel Kline OLB 42 35 7 6.0 2.0 1 1
William Turner ILB 18 16 2 1.0 1.0 0 0
Christopher Woodard CB 17 17 0 1.0 0.0 0 0
Raymond Legesse CB 9 9 0 0.0 0.0 0 0
David Savitsky SS 8 8 0 0.0 0.0 0 0
Arthur Sanchez ATH 7 7 0 0.0 0.0 0 0
James Roberson RB 7 7 0 0.0 0.0 0 0
Gary Edwards OLB 6 6 0 0.0 0.0 0 0
Darwin Knapp FS 4 4 0 0.0 0.0 0 0
James Dreon FS 4 4 0 0.0 0.0 0 0
Craig Knight ILB 3 3 0 0.0 0.0 0 0
Mohammad Brown ATH 3 3 0 0.0 0.0 0 0
Barry Eley ATH 2 2 0 0.0 0.0 0 0
Ricardo Hernandez CB 0 0 0 0.0 0.0 2 0
Brian Pettit CB 0 0 0 0.0 0.0 1 0
Christopher Richardson ILB 0 0 0 0.0 0.0 1 0
James Pena OLB 0 0 0 0.0 0.0 1 0
Jason Orr FS 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Eric Milender K 2 3 66.7% 36 6 6 0 - 0
Joseph Kopman P 0 0 - 0 0 0 123 43.71 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Missouri State Old Dominion ODDS NOT GENERATED 10-22
2 Kent State Missouri State MOST (-13.5) o/u 71 MOST 31-7
3 UAB Missouri State UAB (-21.5) o/u 87 UAB 31-0
4 New Mexico State Missouri State NMSU (-4) o/u 52 NMSU 12-3
5 Missouri State Jacksonville State JST (-9.5) o/u 63 JST 0-14
6 Kennesaw State Missouri State KNSW (-11) o/u 66 KNSW 6-14
7 Missouri State Western Kentucky WKU (-15.5) o/u 75 WKU 0-28
8 Missouri State Middle Tennessee MTSU (-10.5) o/u 65 MTSU 0-9
9 Missouri State Sam Houston State SHSU (-5) o/u 54 SHSU 0-14
10 Liberty Missouri State LU (-14.5) o/u 73 LU 13-0
11 Delaware Missouri State DEL (-7) o/u 58 DEL 3-14
12 Missouri State FIU FIU (-23) o/u 90 FIU 0-9