Richmond
CAA
FCS
Composite Rank
#193
FPI Rank
#180
Z-Score Rank
#188
Strength of Record
#183
Record
Overall
2-10
CAA
1-5
Home
2-4
Neutral
0-0
Away
0-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Richmond |
0 | Holy Cross |
34 | L | ||
| 2 | South Dakota |
27 | Richmond |
7 | L | ||
| 3 | South Dakota State |
48 | Richmond |
7 | L | ||
| 4 | Colgate |
14 | Richmond |
0 | L | ![]() |
|
| 5 | Georgetown |
42 | Richmond |
7 | L | ![]() |
|
| 6 | Richmond |
0 | Lehigh |
20 | L | ![]() |
|
| 7 | Richmond |
7 | Fordham |
0 | W | ![]() |
|
| 8 | Weber State |
19 | Richmond |
0 | L | ||
| 9 | Richmond |
0 | Virginia Tech |
38 | L | ||
| 11 | Lafayette |
28 | Richmond |
7 | L | ![]() |
|
| 12 | Richmond |
7 | Bucknell |
17 | L | ![]() |
|
| 14 | Richmond |
6 | Southern |
0 | W |
222,597.00 in bets placed (1249 bets)
Holy Cross
South Dakota
South Dakota State
Colgate
Georgetown
Lehigh
Fordham
Weber State
Virginia Tech
Lafayette
Bucknell
Southern