Fordham
Patriot
FCS
Composite Rank
#154
FPI Rank
#91
Z-Score Rank
#168
Strength of Record
#155
Record
Overall
4-4
Patriot
3-2
Home
2-3
Neutral
0-0
Away
2-1
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Alfred Medina | QB | 1,555 | 6 | 137 | 0 | 0 | 0 | 0 |
| Frederick Teneyck | RB | 0 | 0 | 509 | 1 | 37 | 333 | 3 |
| Ramon Fernandez | RB | 0 | 0 | 149 | 1 | 16 | 140 | 0 |
| Russell Bowers | RB | 0 | 0 | 6 | 0 | 1 | 7 | 1 |
| Juan Santiago | WR | 0 | 0 | 0 | 0 | 39 | 287 | 1 |
| Fabian Villalba | WR | 0 | 0 | 0 | 0 | 29 | 218 | 0 |
| Chad Rhine | WR | 0 | 0 | 0 | 0 | 26 | 184 | 0 |
| Harold Kelsey | WR | 0 | 0 | 0 | 0 | 20 | 180 | 0 |
| Brian Lemberg | TE | 0 | 0 | 0 | 0 | 18 | 128 | 1 |
| Daniel Ridgeway | WR | 0 | 0 | 0 | 0 | 7 | 62 | 0 |
| James Winter | WR | 0 | 0 | 0 | 0 | 4 | 16 | 0 |
| Brian Fenger | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Richard Laws | ILB | 45 | 40 | 5 | 8.5 | 1.0 | 0 | 0 |
| Bernard Thompson | OLB | 39 | 34 | 5 | 2.0 | 0.0 | 0 | 0 |
| Steven Arsenault | SS | 36 | 33 | 3 | 1.0 | 0.0 | 1 | 0 |
| Scot Radermacher | CB | 33 | 33 | 0 | 0.0 | 0.0 | 1 | 0 |
| Leroy Wilson | DT | 31 | 25 | 6 | 5.0 | 2.0 | 0 | 0 |
| Marcus Cameron | CB | 24 | 24 | 0 | 0.0 | 0.0 | 1 | 0 |
| Ruben Fuentes | FS | 24 | 24 | 0 | 2.0 | 0.0 | 1 | 0 |
| Douglas Karren | DE | 20 | 15 | 5 | 6.0 | 3.0 | 0 | 0 |
| Patrick Johnson | SS | 19 | 19 | 0 | 0.0 | 0.0 | 1 | 0 |
| Matthew Wolfe | DE | 15 | 9 | 6 | 1.5 | 2.5 | 0 | 0 |
| Henry Duncan | DT | 15 | 9 | 6 | 3.5 | 2.0 | 0 | 0 |
| Paul Williams | CB | 13 | 13 | 0 | 2.0 | 0.0 | 0 | 0 |
| Mark Lindsey | OLB | 8 | 7 | 1 | 0.0 | 0.0 | 0 | 0 |
| Anthony Peeples | OLB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Klish | DT | 7 | 6 | 1 | 0.0 | 0.0 | 0 | 0 |
| Daniel Ridgeway | WR | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Hoa Xang | FS | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Michael Stork | FS | 6 | 4 | 2 | 0.0 | 0.0 | 0 | 0 |
| Robert Talley | DE | 6 | 5 | 1 | 1.0 | 0.0 | 0 | 0 |
| Henry Flores | CB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Felipe Contreras | DE | 4 | 1 | 3 | 0.5 | 0.5 | 0 | 0 |
| Michael Castro | FS | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Carl Johnson | FS | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Daniel Carranza | ILB | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 |
| Richard Smith | ATH | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Craig Barrowman | ILB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Marcus Cameron | CB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Nolan | K | 8 | 9 | 88.9% | 34 | 8 | 8 | 0 | - | 0 |
| John Morrissette | P | 0 | 0 | - | 0 | 0 | 0 | 55 | 36.96 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 3 | Fordham |
Southern Utah |
PICK 'EM | o/u 28.5 | PICK 'EM | 3-20 | ||
| 4 | Fordham |
American Samoa |
FOR (-5.5) | o/u 27.5 |
|
3-21 | ||
| 5 | Fordham |
Holy Cross |
HC (-1.5) | o/u 27.5 |
|
19-6 | ![]() |
|
| 6 | William & Mary |
Fordham |
FOR (-3.5) | o/u 26 |
|
3-29 | ![]() |
|
| 7 | Richmond |
Fordham |
RICH (-1) | o/u 30.5 |
|
7-24 | ![]() |
|
| 8 | Fordham |
Lehigh |
FOR (-0.5) | o/u 30 |
|
0-16 | ![]() |
|
| 9 | Lafayette |
Fordham |
LAF (-1.5) | o/u 29.5 |
|
10-7 | ![]() |
|
| 10 | Fordham |
Wagner |
FOR (-9.5) | o/u 25.5 |
|
24-0 | ||
| 11 | Fordham |
Colgate |
GAME PREVIEW | ![]() |
||||
| 12 | Georgetown |
Fordham |
GAME PREVIEW | ![]() |
||||
| 13 | Baylor |
Fordham |
GAME PREVIEW | |||||
| 14 | Columbia |
Fordham |
GAME PREVIEW | |||||
392,400,717.55 in wagers placed (4496 wagers)
Southern Utah
American Samoa
Holy Cross
William & Mary
Richmond
Lehigh
Lafayette
Wagner
Colgate
Georgetown
Baylor
Columbia