Fordham
Patriot
FCS
Composite Rank
#185
FPI Rank
#100
Z-Score Rank
#230
Strength of Record
#132
Record
Overall
6-6
Patriot
5-4
Home
4-2
Neutral
0-0
Away
2-4
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Gary Lupton | QB | 1,055 | 2 | 868 | 4 | 0 | 0 | 0 |
| Justin Cunningham | QB | 10 | 0 | 17 | 0 | 0 | 0 | 0 |
| Frederick Teneyck | RB | 0 | 0 | 640 | 1 | 32 | 104 | 0 |
| Ramon Fernandez | RB | 0 | 0 | 247 | 1 | 10 | 16 | 0 |
| Weidong Kim | FB | 0 | 0 | 59 | 1 | 3 | 17 | 0 |
| Fabian Villalba | WR | 0 | 0 | 48 | 1 | 8 | 75 | 1 |
| Juan Santiago | WR | 0 | 0 | 28 | 0 | 23 | 138 | 0 |
| Brandon Going | RB | 0 | 0 | 17 | 0 | 3 | 6 | 0 |
| Preeti Luong | WR | 0 | 0 | 10 | 0 | 2 | 6 | 0 |
| Warner Christensen | WR | 0 | 0 | 0 | 0 | 50 | 384 | 0 |
| Eric Hicks | TE | 0 | 0 | 0 | 0 | 28 | 160 | 0 |
| Chad Rhine | WR | 0 | 0 | 0 | 0 | 24 | 159 | 0 |
| Antonio Gamboa | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Martin Vazquez | FS | 76 | 76 | 0 | 7.0 | 1.0 | 2 | 0 |
| Leroy Wilson | DT | 53 | 51 | 2 | 16.0 | 10.0 | 0 | 0 |
| Dwight Mcclure | ILB | 47 | 43 | 4 | 2.0 | 0.0 | 1 | 0 |
| Carlos Azor | DE | 46 | 39 | 7 | 10.0 | 6.0 | 0 | 0 |
| Marcus Pouncy | CB | 46 | 46 | 0 | 1.0 | 0.0 | 1 | 0 |
| Henry Duncan | DT | 45 | 44 | 1 | 17.0 | 9.0 | 0 | 0 |
| Juan Garcia | DE | 41 | 39 | 2 | 11.0 | 10.0 | 1 | 0 |
| Marcus Cameron | CB | 40 | 40 | 0 | 2.0 | 0.0 | 5 | 0 |
| Daniel Hill | OLB | 37 | 35 | 2 | 5.0 | 1.0 | 3 | 0 |
| Richard Laws | ILB | 33 | 32 | 1 | 0.0 | 1.0 | 1 | 0 |
| Mark Lindsey | OLB | 30 | 25 | 5 | 1.0 | 0.0 | 2 | 0 |
| Steven Arsenault | SS | 29 | 29 | 0 | 1.0 | 0.0 | 0 | 0 |
| Ruben Fuentes | FS | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Daniel Carranza | ILB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Bernard Thompson | OLB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Louis Byler | CB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Wade Truitt | FS | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ronald Connors | FS | 5 | 5 | 0 | 1.0 | 0.0 | 0 | 0 |
| Russell Bowers | RB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Brian Lemberg | TE | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Hoa Xang | FS | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Paul Williams | CB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Craig Barrowman | ILB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Marcus Cameron | CB | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 0 |
| Daniel Hill | OLB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 |
| Marcus Pouncy | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Mark Lindsey | OLB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Forbus | K | 14 | 14 | 100.0% | 36 | 8 | 9 | 0 | - | 0 |
| John Morrissette | P | 0 | 0 | - | 0 | 0 | 0 | 106 | 38.70 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 0 | Fordham |
Sacred Heart |
ODDS NOT GENERATED | 3-17 | ||||
| 2 | Towson |
Fordham |
TOW (-9.5) | o/u 63 |
|
0-6 | ||
| 3 | Fordham |
Columbia |
COLU (-1) | o/u 46 |
|
16-21 | ||
| 4 | Fordham |
Bucknell |
FOR (-1.5) | o/u 47 |
|
20-3 | ![]() |
|
| 5 | Villanova |
Fordham |
FOR (-5.5) | o/u 55 |
|
14-3 | ![]() |
|
| 6 | Fordham |
Lafayette |
FOR (-2) | o/u 48 |
|
17-14 | ![]() |
|
| 7 | Lehigh |
Fordham |
FOR (-1) | o/u 46 |
|
6-3 | ![]() |
|
| 8 | Fordham |
Richmond |
FOR (-2.5) | o/u 49 |
|
7-0 | ![]() |
|
| 9 | William & Mary |
Fordham |
FOR (-5) | o/u 54 |
|
0-6 | ![]() |
|
| 10 | Holy Cross |
Fordham |
HC (-2.5) | o/u 49 |
|
17-0 | ![]() |
|
| 11 | Colgate |
Fordham |
FOR (-0.5) | o/u 45 |
|
17-3 | ![]() |
|
| 13 | Fordham |
Georgetown |
FOR (-3) | o/u 50 |
|
32-13 | ![]() |
|
31,200,994.00 in wagers placed (2756 wagers)
Sacred Heart
Towson
Columbia
Bucknell
Villanova
Lafayette
Lehigh
Richmond
William & Mary
Holy Cross
Colgate
Georgetown