Fordham
Patriot
FCS
Composite Rank
#124
FPI Rank
#38
Z-Score Rank
#119
Strength of Record
#98
Record
Overall
9-5
Patriot
4-3
Home
6-2
Neutral
0-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Fordham |
28 | Cornell |
6 | W | ||
| 1 | Fordham |
21 | Arkansas-Pine Bluff |
9 | W | ||
| 2 | Illinois State |
10 | Fordham |
10 | L | ||
| 4 | Fordham |
13 | South Dakota |
10 | W | ||
| 5 | Lafayette |
6 | Fordham |
33 | W | ![]() |
|
| 6 | Fordham |
9 | Holy Cross |
3 | W | ![]() |
|
| 7 | Richmond |
7 | Fordham |
0 | L | ![]() |
|
| 8 | Fordham |
13 | Lehigh |
10 | W | ![]() |
|
| 9 | Colgate |
13 | Fordham |
0 | L | ![]() |
|
| 10 | Fordham |
3 | Bucknell |
17 | L | ![]() |
|
| 11 | Georgetown |
3 | Fordham |
20 | W | ![]() |
|
| 13 | Portland State |
10 | Fordham |
6 | L | ||
| 17 | Fordham |
28 | Idaho |
0 | W | ||
| 18 | Montana State |
7 | Fordham |
28 | W | ||
| 19 | Fordham |
3 | Illinois State |
21 | L |
222,597.00 in bets placed (1249 bets)
Cornell
Arkansas-Pine Bluff
Illinois State
South Dakota
Lafayette
Holy Cross
Richmond
Lehigh
Colgate
Bucknell
Georgetown
Portland State
Idaho
Montana State