California
ACC
FBS
Composite Rank
#9
FPI Rank
#14
Z-Score Rank
#11
Strength of Record
#17
Record
Overall
11-1
ACC
7-1
Home
6-0
Neutral
0-0
Away
5-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Nevada |
30 | California |
39 | W | ||
| 2 | California |
38 | Colorado |
13 | W | ||
| 3 | Toledo |
35 | California |
42 | W | ||
| 4 | California |
24 | Clemson |
22 | W | ![]() |
|
| 6 | California |
48 | Boise State |
13 | W | ||
| 8 | NC State |
13 | California |
17 | W | ![]() |
|
| 9 | Virginia |
31 | California |
7 | L | ![]() |
|
| 10 | California |
34 | Virginia Tech |
17 | W | ![]() |
|
| 11 | Syracuse |
7 | California |
22 | W | ![]() |
|
| 12 | California |
31 | Stanford |
6 | W | ![]() |
|
| 13 | California |
54 | Wake Forest |
14 | W | ![]() |
|
| 14 | SMU |
23 | California |
45 | W | ![]() |
|
| 15 | Florida State |
California |
GAME PREVIEW | ||||
752,696.00 in bets placed (2108 bets)
Nevada
Colorado
Toledo
Clemson
Boise State
NC State
Virginia
Virginia Tech
Syracuse
Stanford
Wake Forest
SMU
Florida State