California
Pac-12
FBS
Composite Rank
#69
FPI Rank
#151
Z-Score Rank
#76
Strength of Record
#86
Record
Overall
3-9
Pac-12
3-5
Home
1-5
Neutral
0-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | California |
27 | Boise State |
51 | L | ||
| 2 | New Mexico |
38 | California |
10 | L | ||
| 4 | Washington State |
27 | California |
10 | L | ||
| 5 | California |
17 | Duke |
36 | L | ![]() |
|
| 6 | Boston College |
0 | California |
51 | W | ![]() |
|
| 7 | California |
28 | North Carolina |
30 | L | ![]() |
|
| 8 | Louisville |
20 | California |
13 | L | ![]() |
|
| 9 | California |
7 | Virginia |
9 | L | ![]() |
|
| 10 | California |
24 | Uconn |
25 | L | ||
| 11 | Virginia Tech |
13 | California |
16 | W | ![]() |
|
| 13 | Stanford |
45 | California |
13 | L | ![]() |
|
| 14 | California |
27 | SMU |
9 | W | ![]() |
222,597.00 in bets placed (1249 bets)
Boise State
New Mexico
Washington State
Duke
Boston College
North Carolina
Louisville
Virginia
Uconn
Virginia Tech
Stanford
SMU