Buffalo
MAC
FBS
Composite Rank
#161
FPI Rank
#175
Z-Score Rank
#150
Strength of Record
#200
Record
Overall
4-8
MAC
2-6
Home
2-5
Neutral
0-0
Away
2-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Buffalo |
3 | Iowa State |
28 | L | ||
| 2 | Arizona State |
10 | Buffalo |
31 | W | ||
| 3 | Buffalo |
9 | Old Dominion |
0 | W | ||
| 5 | Western Michigan |
20 | Buffalo |
3 | L | ![]() |
|
| 6 | Akron |
0 | Buffalo |
31 | W | ![]() |
|
| 7 | Buffalo |
3 | Nevada |
7 | L | ||
| 8 | Buffalo |
0 | Toledo |
16 | L | ![]() |
|
| 9 | Ball State |
27 | Buffalo |
0 | L | ![]() |
|
| 10 | Central Michigan |
7 | Buffalo |
0 | L | ![]() |
|
| 11 | Buffalo |
6 | Eastern Michigan |
20 | L | ![]() |
|
| 12 | Buffalo |
13 | Ohio |
45 | L | ![]() |
|
| 13 | Buffalo |
17 | UMass |
14 | W | ![]() |
752,696.00 in bets placed (2108 bets)
Iowa State
Arizona State
Old Dominion
Western Michigan
Akron
Nevada
Toledo
Ball State
Central Michigan
Eastern Michigan
Ohio
UMass