Buffalo
MAC
FBS
Composite Rank
#93
FPI Rank
#187
Z-Score Rank
#125
Strength of Record
#91
Record
Overall
2-10
MAC
1-7
Home
0-6
Neutral
0-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Buffalo |
10 | North Carolina |
40 | L | ||
| 1 | Texas Tech |
73 | Buffalo |
10 | L | ||
| 3 | Buffalo |
10 | Minnesota |
66 | L | ||
| 4 | Kent State |
7 | Buffalo |
6 | L | ![]() |
|
| 5 | Uconn |
10 | Buffalo |
21 | W | ||
| 6 | Buffalo |
13 | Toledo |
21 | L | ![]() |
|
| 8 | Buffalo |
9 | Miami (OH) |
24 | L | ![]() |
|
| 9 | Buffalo |
7 | Western Michigan |
41 | L | ![]() |
|
| 10 | Buffalo |
14 | Ohio |
17 | L | ![]() |
|
| 11 | Bowling Green |
23 | Buffalo |
0 | L | ![]() |
|
| 12 | Northern Illinois |
27 | Buffalo |
0 | L | ![]() |
|
| 14 | Umass |
20 | Buffalo |
30 | W | ![]() |
222,597.00 in bets placed (1249 bets)
North Carolina
Texas Tech
Minnesota
Kent State
Uconn
Toledo
Miami (OH)
Western Michigan
Ohio
Bowling Green
Northern Illinois
Umass