Stetson
Pioneer
FCS
Composite Rank
#242
FPI Rank
#147
Z-Score Rank
#239
Strength of Record
#258
Record
Overall
5-7
Pioneer
4-4
Home
3-3
Neutral
0-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Stetson |
14 | Utah Tech |
0 | W | ||
| 2 | Florida Atlantic |
20 | Stetson |
0 | L | ||
| 3 | Stetson |
3 | Alabama A&M |
45 | L | ||
| 5 | Dayton |
14 | Stetson |
0 | L | ![]() |
|
| 6 | Stetson |
14 | Davidson |
20 | L | ![]() |
|
| 7 | Stetson |
7 | Morehead State |
14 | L | ![]() |
|
| 8 | Presbyterian |
0 | Stetson |
7 | W | ![]() |
|
| 9 | Stetson |
21 | St. Thomas |
0 | W | ![]() |
|
| 10 | Jackson State |
13 | Stetson |
2 | L | ||
| 11 | Marist |
14 | Stetson |
7 | L | ![]() |
|
| 12 | Valparaiso |
0 | Stetson |
7 | W | ![]() |
|
| 13 | Stetson |
7 | San Diego |
0 | W | ![]() |
752,696.00 in bets placed (2108 bets)
Utah Tech
Florida Atlantic
Alabama A&M
Dayton
Davidson
Morehead State
Presbyterian
St. Thomas
Jackson State
Marist
Valparaiso
San Diego