Eastern Kentucky


UAC

FCS

Composite Rank

#251

FPI Rank

#191

Z-Score Rank

#233

Strength of Record

#244



 

Record

 
Overall

2-10

UAC

2-4

Home

1-5

Neutral

0-0

Away

1-5

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Charles Nichols QB 1,113 4 635 5 0 0 0
Brian Gould RB 0 0 748 2 38 130 0
Phillip Baroni RB 0 0 255 1 19 60 0
Ken Sumida FB 0 0 85 0 2 8 0
Jason Perham WR 0 0 35 0 6 42 0
Ernie Moss RB 0 0 27 0 0 0 0
Rick James WR 0 0 7 0 2 15 0
John Hull WR 0 0 6 0 23 199 0
Dustin Madore WR 0 0 0 0 36 277 0
Javier Haro WR 0 0 0 0 39 252 0
Mario Perez TE 0 0 0 0 21 130 2
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Christopher Rafferty FS 67 67 0 8.0 0.0 2 0
Joshua Kirchberg ILB 65 55 10 8.0 2.0 3 0
Gregory Weathers DT 64 60 4 15.0 3.0 1 0
Mark Wright CB 52 52 0 2.0 0.0 3 0
Mayank Bustos CB 48 48 0 2.0 0.0 6 1
Chi Subbarao DE 44 43 1 11.0 7.0 0 0
Juan Torres DT 41 30 11 4.0 1.0 0 0
Oliver Hayashi DE 39 36 3 8.0 6.0 0 0
Joseph Ketchum ILB 39 33 6 3.0 0.0 1 0
Grady Atwood OLB 37 34 3 3.0 2.0 1 0
Jimmy Muhammad OLB 35 30 5 6.0 0.0 0 0
James Smith SS 22 22 0 3.0 0.0 1 0
Gopal Mui OLB 9 9 0 0.0 0.0 0 0
Jason Perham WR 7 7 0 0.0 0.0 0 0
Richard Cox ATH 7 7 0 0.0 0.0 0 0
Seth Haen ILB 6 6 0 0.0 0.0 0 0
Andrzej Blake ATH 5 5 0 0.0 0.0 0 0
Matt Jones CB 4 4 0 0.0 0.0 0 0
Phillip Baroni RB 4 4 0 0.0 0.0 0 0
David Holland ATH 3 3 0 0.0 0.0 0 0
Matthew Peters ILB 3 3 0 0.0 0.0 0 0
Franco Wilson DT 2 1 1 1.0 1.0 0 0
Alfredo Millan ATH 1 1 0 0.0 0.0 0 0
Mark Wright CB 0 0 0 0.0 0.0 4 0
Christopher Rafferty FS 0 0 0 0.0 0.0 2 0
Jimmy Muhammad OLB 0 0 0 0.0 0.0 1 0
Mayank Bustos CB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Stefano Olivier K 1 1 100.0% 31 8 10 0 - 0
Albert Parker P 0 0 - 0 0 0 136 40.20 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Murray State Eastern Kentucky ODDS NOT GENERATED 10-0
2 Eastern Kentucky North Carolina A&T NCAT (-1) o/u 46 NCAT 7-14
3 Eastern Illinois Eastern Kentucky EIU (-6) o/u 56 EIU 14-7
4 Stephen F. Austin Eastern Kentucky EKU (-8.5) o/u 61 EKU 14-6
5 West Georgia Eastern Kentucky EKU (-9.5) o/u 63 EKU 7-0
6 Eastern Kentucky Columbia COLU (-12.5) o/u 69 COLU 0-10
7 Eastern Kentucky Austin Peay APSU (-5) o/u 54 APSU 6-7
8 Eastern Kentucky Howard HOW (-3) o/u 50 HOW 14-21
9 Eastern Kentucky Tarleton State TAR (-10.5) o/u 65 TAR 17-0
10 Central Arkansas Eastern Kentucky CARK (-2.5) o/u 49 CARK 0-13
12 Eastern Kentucky Abilene Christian EKU (-3) o/u 50 EKU 9-14
13 North Alabama Eastern Kentucky UNA (-4) o/u 52 UNA 14-0