Bowling Green
MAC
FBS
Composite Rank
#36
FPI Rank
#40
Z-Score Rank
#27
Strength of Record
#47
Record
Overall
9-5
MAC
8-1
Home
4-3
Neutral
0-1
Away
5-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Michigan |
21 | Bowling Green |
38 | W | ||
| 2 | Florida State |
35 | Bowling Green |
9 | L | ||
| 3 | Bowling Green |
21 | Arkansas |
23 | L | ||
| 4 | Ohio |
6 | Bowling Green |
16 | W | ![]() |
|
| 5 | Akron |
20 | Bowling Green |
54 | W | ![]() |
|
| 6 | Bowling Green |
17 | Miami (OH) |
12 | W | ![]() |
|
| 7 | Umass |
0 | Bowling Green |
20 | W | ![]() |
|
| 8 | Bowling Green |
13 | Tulsa |
28 | L | ||
| 9 | Bowling Green |
34 | Kent State |
6 | W | ![]() |
|
| 11 | Bowling Green |
23 | Buffalo |
0 | W | ![]() |
|
| 12 | Bowling Green |
12 | Eastern Michigan |
7 | W | ![]() |
|
| 14 | Toledo |
7 | Bowling Green |
37 | W | ![]() |
|
| 15 | Bowling Green |
14 | Ball State |
31 | L | ||
| 18 | Houston |
30 | Bowling Green |
20 | L | N |
222,597.00 in bets placed (1249 bets)
Michigan
Florida State
Arkansas
Ohio
Akron
Miami (OH)
Umass
Tulsa
Kent State
Buffalo
Eastern Michigan
Toledo
Ball State
Houston