Sam Houston State
C-USA
FBS
Composite Rank
#139
FPI Rank
#237
Z-Score Rank
#129
Strength of Record
#93
Record
Overall
2-6
C-USA
2-3
Home
1-3
Neutral
0-0
Away
1-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Sam Houston State |
7 | Louisiana-Monroe |
17 | L | ||
| 2 | Sam Houston State |
0 | Toledo |
14 | L | ||
| 3 | Rice |
13 | Sam Houston State |
3 | L | ||
| 4 | Western Kentucky |
27 | Sam Houston State |
6 | L | ![]() |
|
| 5 | Sam Houston State |
7 | FIU |
34 | L | ![]() |
|
| 6 | Middle Tennessee |
6 | Sam Houston State |
14 | W | ![]() |
|
| 7 | Jacksonville State |
31 | Sam Houston State |
7 | L | ![]() |
|
| 8 | Sam Houston State |
27 | New Mexico State |
13 | W | ![]() |
|
| 9 | Missouri State |
Sam Houston State |
GAME PREVIEW | ![]() |
|||
| 11 | Sam Houston State |
Kennesaw State |
GAME PREVIEW | ![]() |
|||
| 12 | Sam Houston State |
Delaware |
GAME PREVIEW | ![]() |
|||
| 13 | Liberty |
Sam Houston State |
GAME PREVIEW | ![]() |
|||
222,597.00 in bets placed (1249 bets)
Louisiana-Monroe
Toledo
Rice
Western Kentucky
FIU
Middle Tennessee
Jacksonville State
New Mexico State
Missouri State
Kennesaw State
Delaware
Liberty