Sam Houston State


C-USA

FBS

Composite Rank

#165

FPI Rank

#201

Z-Score Rank

#105

Strength of Record

#207



 

Record

 
Overall

4-8

C-USA

4-5

Home

2-4

Neutral

0-0

Away

2-4

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Rogelio Archuleta QB 1,255 8 607 3 0 0 0
Errol Louis QB 0 0 -2 0 0 0 0
Gary Burkum RB 0 0 687 4 29 184 0
Michael Allen RB 0 0 177 1 7 55 0
Brian Martin WR 0 0 46 0 9 60 0
James Adamson FB 0 0 32 0 4 32 0
Bernard Delong WR 0 0 17 0 5 61 0
James Diaz RB 0 0 15 0 0 0 0
George Pfeiffer WR 0 0 0 0 40 536 3
George Starks WR 0 0 0 0 31 245 4
Shawn Williams TE 0 0 0 0 15 82 0
Qing Wang WR 0 0 -3 0 0 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Adam Hail FS 73 73 0 7.0 0.0 3 0
John Lee DT 66 60 6 6.0 5.0 0 0
Karli Vaughn DE 64 59 5 13.0 7.0 0 0
Keith Bodnar SS 64 64 0 8.0 0.0 3 0
Timothy Crockett ILB 57 51 6 3.0 1.0 0 0
Charles Adams DE 55 52 3 9.0 6.0 0 0
Salvador Herrera CB 45 45 0 3.0 0.0 2 0
Edward Ray OLB 43 39 4 3.0 1.0 2 0
James Chambers ILB 41 36 5 0.0 0.0 0 0
Marlon Mays CB 40 40 0 2.0 0.0 2 0
Philip Redden OLB 36 32 4 9.0 3.0 0 0
Ryan Loeffler CB 25 25 0 2.0 0.0 2 0
Derrick Nelson CB 12 12 0 2.0 0.0 0 0
Arnold Mendoza TE 10 10 0 0.0 0.0 0 0
Joel Jason ILB 7 7 0 0.0 0.0 0 0
Robert Roberson OLB 7 7 0 0.0 0.0 0 0
Young Nguyen ILB 6 6 0 0.0 0.0 0 0
David Waldron OLB 5 5 0 0.0 0.0 0 0
Kyle Caserta FS 5 5 0 0.0 0.0 0 0
Dennis Liu OLB 4 3 1 0.0 0.0 0 0
Jack Davis SS 4 4 0 0.0 0.0 0 0
Bradley Mani OLB 3 3 0 0.0 0.0 0 0
Jeffrey Congdon OLB 2 2 0 0.0 0.0 0 0
Salvador Herrera CB 0 0 0 0.0 0.0 4 0
James Chambers ILB 0 0 0 0.0 0.0 3 0
Edward Ray OLB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
James Rowan K 9 11 81.8% 37 13 14 0 - 0
Gene Donald P 0 0 - 0 0 0 114 40.61 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Sam Houston State Louisiana-Monroe ODDS NOT GENERATED 7-17
2 Sam Houston State Toledo TLDO (-4) o/u 52 TLDO 0-14
3 Rice Sam Houston State RICE (-3) o/u 50 RICE 13-3
4 Western Kentucky Sam Houston State WKU (-10) o/u 64 WKU 27-6
5 Sam Houston State FIU FIU (-20.5) o/u 85 FIU 7-34
6 Middle Tennessee Sam Houston State MTSU (-12.5) o/u 69 MTSU 6-14
7 Jacksonville State Sam Houston State JST (-8) o/u 60 JST 31-7
8 Sam Houston State New Mexico State NMSU (-6.5) o/u 57 NMSU 27-13
9 Missouri State Sam Houston State SHSU (-5) o/u 54 SHSU 0-14
11 Sam Houston State Kennesaw State SHSU (-2.5) o/u 49 SHSU 13-14
12 Sam Houston State Delaware SHSU (-3.5) o/u 51 SHSU 26-11
13 Liberty Sam Houston State LU (-4.5) o/u 53 LU 28-6